LAMPO dell'Estate

Chivasso - 03/07/2009, 03/07/2009

Classifica al turno 5

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 4.0 1 E BRUERA Marco 1662 1761 --- 10.50 11.00
2 3.5 3 F PAPALINI Claudio 1538 1694 --- 11.00 11.50
3 3.0 2 F CATALFAMO Santo 1590 1607 --- 11.50 12.00
4 2.0 6 F CAPPA Enrico 1488 1483 --- 12.50 13.00
5 2.0 5 NC MANZONI Riccardo 1489 1483 --- 12.50 13.00
6 0.5 4 NC PORTA 1500 1187 --- 12.50 14.50

Generated by Vega