R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | 2N | MOTTO Alexis | 1709 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | B | 6 | 2N | BOSTICARDO Tommaso | 1774 | 400 | 0.92 | 0.0 | 1.0 | 7.0 |
3 | W | 9 | 2N | CASTALDO Antonio | 1651 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
4 | W | 3 | 1N | RAZZANO Lorenzo | 1962 | 314 | 0.86 | 1.0 | 3.0 | 6.5 |
5 | B | 2 | CM | CHIAROTTO Filippo | 2082 | 194 | 0.75 | 1.0 | 4.0 | 7.0 |
6 | B | 4 | 1N | PAONESSA Denis | 1844 | 400 | 0.92 | 0.5 | 4.5 | 5.0 |
7 | W | 14 | 3N | BOGATTO Mario | 1423 | 400 | 0.92 | 1.0 | 5.5 | 4.0 |
8 | B | 10 | 2N | GENNARO Isabella | 1632 | 400 | 0.92 | 1.0 | 6.5 | 4.0 |
9 | W | 5 | 1N | BELLAFIORE Enzo | 1798 | 400 | 0.92 | 1.0 | 7.5 | 3.5 |
var = 0, PRtg=2037 | 1764 | 8.05 | 7.5 | 35.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | 2N | GIACHINO Adriano | 1664 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
2 | W | 3 | 1N | RAZZANO Lorenzo | 1962 | 120 | 0.66 | 0.5 | 1.5 | 6.5 |
3 | B | 10 | 2N | GENNARO Isabella | 1632 | 400 | 0.92 | 1.0 | 2.5 | 4.0 |
4 | W | 5 | 1N | BELLAFIORE Enzo | 1798 | 284 | 0.84 | 1.0 | 3.5 | 3.5 |
5 | W | 1 | FM | RANIERI Fabrizio | 2276 | 194 | 0.25 | 0.0 | 3.5 | 7.5 |
6 | B | 7 | 2N | MOTTO Alexis | 1709 | 373 | 0.90 | 1.0 | 4.5 | 4.5 |
7 | B | 6 | 2N | BOSTICARDO Tommaso | 1774 | 308 | 0.86 | 0.5 | 5.0 | 7.0 |
8 | W | 4 | 1N | PAONESSA Denis | 1844 | 238 | 0.80 | 1.0 | 6.0 | 5.0 |
9 | B | 14 | 3N | BOGATTO Mario | 1423 | 400 | 0.92 | 1.0 | 7.0 | 4.0 |
var = 0, PRtg=2007 | 1787 | 7.07 | 7.0 | 34.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | 2N | CASTALDO Antonio | 1651 | 311 | 0.86 | 1.0 | 1.0 | 2.5 |
2 | B | 2 | CM | CHIAROTTO Filippo | 2082 | 120 | 0.34 | 0.5 | 1.5 | 7.0 |
3 | W | 6 | 2N | BOSTICARDO Tommaso | 1774 | 188 | 0.74 | 1.0 | 2.5 | 7.0 |
4 | B | 1 | FM | RANIERI Fabrizio | 2276 | 314 | 0.14 | 0.0 | 2.5 | 7.5 |
5 | W | 4 | 1N | PAONESSA Denis | 1844 | 118 | 0.66 | 0.0 | 2.5 | 5.0 |
6 | B | 5 | 1N | BELLAFIORE Enzo | 1798 | 164 | 0.72 | 1.0 | 3.5 | 3.5 |
7 | W | 7 | 2N | MOTTO Alexis | 1709 | 253 | 0.81 | 1.0 | 4.5 | 4.5 |
8 | B | 12 | 3N | PANE Gabriele | 1538 | 400 | 0.92 | 1.0 | 5.5 | 3.0 |
9 | B | 11 | 3N | BOZZA Alberto | 1589 | 373 | 0.90 | 1.0 | 6.5 | 2.5 |
var = 0, PRtg=1973 | 1807 | 6.09 | 6.5 | 30.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | 2N | GENNARO Isabella | 1632 | 212 | 0.77 | 0.5 | 0.5 | 4.0 |
2 | W | 8 | 2N | GIACHINO Adriano | 1664 | 180 | 0.74 | 1.0 | 1.5 | 1.5 |
3 | B | 5 | 1N | BELLAFIORE Enzo | 1798 | 46 | 0.56 | 0.0 | 1.5 | 3.5 |
4 | W | 13 | 3N | AGOSTINO Pietro | 1505 | 339 | 0.88 | 1.0 | 2.5 | 4.5 |
5 | B | 3 | 1N | RAZZANO Lorenzo | 1962 | 118 | 0.34 | 1.0 | 3.5 | 6.5 |
6 | W | 1 | FM | RANIERI Fabrizio | 2276 | 400 | 0.08 | 0.5 | 4.0 | 7.5 |
7 | B | 9 | 2N | CASTALDO Antonio | 1651 | 193 | 0.75 | 1.0 | 5.0 | 2.5 |
8 | B | 2 | CM | CHIAROTTO Filippo | 2082 | 238 | 0.20 | 0.0 | 5.0 | 7.0 |
9 | W | 6 | 2N | BOSTICARDO Tommaso | 1774 | 70 | 0.60 | 0.0 | 5.0 | 7.0 |
var = 0, PRtg=1859 | 1816 | 4.92 | 5.0 | 28.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | 3N | AGOSTINO Pietro | 1505 | 293 | 0.85 | 0.5 | 0.5 | 4.5 |
2 | B | 12 | 3N | PANE Gabriele | 1538 | 260 | 0.82 | 1.0 | 1.5 | 3.0 |
3 | W | 4 | 1N | PAONESSA Denis | 1844 | 46 | 0.44 | 1.0 | 2.5 | 5.0 |
4 | B | 2 | CM | CHIAROTTO Filippo | 2082 | 284 | 0.16 | 0.0 | 2.5 | 7.0 |
5 | W | 6 | 2N | BOSTICARDO Tommaso | 1774 | 24 | 0.53 | 0.0 | 2.5 | 7.0 |
6 | W | 3 | 1N | RAZZANO Lorenzo | 1962 | 164 | 0.28 | 0.0 | 2.5 | 6.5 |
7 | B | 11 | 3N | BOZZA Alberto | 1589 | 209 | 0.77 | 0.0 | 2.5 | 2.5 |
8 | W | 9 | 2N | CASTALDO Antonio | 1651 | 147 | 0.70 | 1.0 | 3.5 | 2.5 |
9 | B | 1 | FM | RANIERI Fabrizio | 2276 | 400 | 0.08 | 0.0 | 3.5 | 7.5 |
var = 0, PRtg=1722 | 1802 | 4.63 | 3.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | 3N | BOGATTO Mario | 1423 | 351 | 0.89 | 1.0 | 1.0 | 4.0 |
2 | W | 1 | FM | RANIERI Fabrizio | 2276 | 400 | 0.08 | 1.0 | 2.0 | 7.5 |
3 | B | 3 | 1N | RAZZANO Lorenzo | 1962 | 188 | 0.26 | 0.0 | 2.0 | 6.5 |
4 | W | 7 | 2N | MOTTO Alexis | 1709 | 65 | 0.59 | 0.5 | 2.5 | 4.5 |
5 | B | 5 | 1N | BELLAFIORE Enzo | 1798 | 24 | 0.47 | 1.0 | 3.5 | 3.5 |
6 | B | 13 | 3N | AGOSTINO Pietro | 1505 | 269 | 0.83 | 1.0 | 4.5 | 4.5 |
7 | W | 2 | CM | CHIAROTTO Filippo | 2082 | 308 | 0.14 | 0.5 | 5.0 | 7.0 |
8 | W | 11 | 3N | BOZZA Alberto | 1589 | 185 | 0.74 | 1.0 | 6.0 | 2.5 |
9 | B | 4 | 1N | PAONESSA Denis | 1844 | 70 | 0.40 | 1.0 | 7.0 | 5.0 |
var = 0, PRtg=2019 | 1799 | 4.40 | 7.0 | 33.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | FM | RANIERI Fabrizio | 2276 | 400 | 0.08 | 0.0 | 0.0 | 7.5 |
2 | W | 11 | 3N | BOZZA Alberto | 1589 | 120 | 0.66 | 1.0 | 1.0 | 2.5 |
3 | B | 12 | 3N | PANE Gabriele | 1538 | 171 | 0.73 | 1.0 | 2.0 | 3.0 |
4 | B | 6 | 2N | BOSTICARDO Tommaso | 1774 | 65 | 0.41 | 0.5 | 2.5 | 7.0 |
5 | W | 10 | 2N | GENNARO Isabella | 1632 | 77 | 0.61 | 1.0 | 3.5 | 4.0 |
6 | W | 2 | CM | CHIAROTTO Filippo | 2082 | 373 | 0.10 | 0.0 | 3.5 | 7.0 |
7 | B | 3 | 1N | RAZZANO Lorenzo | 1962 | 253 | 0.19 | 0.0 | 3.5 | 6.5 |
8 | B | 14 | 3N | BOGATTO Mario | 1423 | 286 | 0.84 | 0.0 | 3.5 | 4.0 |
9 | W | 8 | 2N | GIACHINO Adriano | 1664 | 45 | 0.56 | 1.0 | 4.5 | 1.5 |
var = 9, PRtg=1771 | 1771 | 4.18 | 4.5 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | CM | CHIAROTTO Filippo | 2082 | 400 | 0.08 | 0.0 | 0.0 | 7.0 |
2 | B | 4 | 1N | PAONESSA Denis | 1844 | 180 | 0.26 | 0.0 | 0.0 | 5.0 |
3 | B | 11 | 3N | BOZZA Alberto | 1589 | 75 | 0.60 | 0.0 | 0.0 | 2.5 |
4 | W | 14 | 3N | BOGATTO Mario | 1423 | 241 | 0.80 | 0.0 | 0.0 | 4.0 |
5 | W | 9 | 2N | CASTALDO Antonio | 1651 | 13 | 0.52 | 0.5 | 0.5 | 2.5 |
6 | B | 12 | 3N | PANE Gabriele | 1538 | 126 | 0.67 | 1.0 | 1.5 | 3.0 |
7 | W | 10 | 2N | GENNARO Isabella | 1632 | 32 | 0.54 | 0.0 | 1.5 | 4.0 |
8 | W | 13 | 3N | AGOSTINO Pietro | 1505 | 159 | 0.71 | 0.0 | 1.5 | 4.5 |
9 | B | 7 | 2N | MOTTO Alexis | 1709 | 45 | 0.44 | 0.0 | 1.5 | 4.5 |
var = 0, PRtg=1391 | 1664 | 4.62 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | 1N | RAZZANO Lorenzo | 1962 | 311 | 0.14 | 0.0 | 0.0 | 6.5 |
2 | W | 14 | 3N | BOGATTO Mario | 1423 | 228 | 0.79 | 0.5 | 0.5 | 4.0 |
3 | B | 1 | FM | RANIERI Fabrizio | 2276 | 400 | 0.08 | 0.0 | 0.5 | 7.5 |
4 | W | 12 | 3N | PANE Gabriele | 1538 | 113 | 0.65 | 0.5 | 1.0 | 3.0 |
5 | B | 8 | 2N | GIACHINO Adriano | 1664 | 13 | 0.48 | 0.5 | 1.5 | 1.5 |
6 | W | 11 | 3N | BOZZA Alberto | 1589 | 62 | 0.59 | 1.0 | 2.5 | 2.5 |
7 | W | 4 | 1N | PAONESSA Denis | 1844 | 193 | 0.25 | 0.0 | 2.5 | 5.0 |
8 | B | 5 | 1N | BELLAFIORE Enzo | 1798 | 147 | 0.30 | 0.0 | 2.5 | 3.5 |
9 | B | 13 | 3N | AGOSTINO Pietro | 1505 | 146 | 0.70 | 0.0 | 2.5 | 4.5 |
var = 0, PRtg=1567 | 1733 | 3.98 | 2.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | 1N | PAONESSA Denis | 1844 | 212 | 0.23 | 0.5 | 0.5 | 5.0 |
2 | B | 13 | 3N | AGOSTINO Pietro | 1505 | 127 | 0.67 | 1.0 | 1.5 | 4.5 |
3 | W | 2 | CM | CHIAROTTO Filippo | 2082 | 400 | 0.08 | 0.0 | 1.5 | 7.0 |
4 | B | 11 | 3N | BOZZA Alberto | 1589 | 43 | 0.56 | 0.5 | 2.0 | 2.5 |
5 | B | 7 | 2N | MOTTO Alexis | 1709 | 77 | 0.39 | 0.0 | 2.0 | 4.5 |
6 | W | 14 | 3N | BOGATTO Mario | 1423 | 209 | 0.77 | 0.5 | 2.5 | 4.0 |
7 | B | 8 | 2N | GIACHINO Adriano | 1664 | 32 | 0.46 | 1.0 | 3.5 | 1.5 |
8 | W | 1 | FM | RANIERI Fabrizio | 2276 | 400 | 0.08 | 0.0 | 3.5 | 7.5 |
9 | W | 12 | 3N | PANE Gabriele | 1538 | 94 | 0.63 | 0.5 | 4.0 | 3.0 |
var = 0, PRtg=1694 | 1737 | 3.87 | 4.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | 3N | PANE Gabriele | 1538 | 51 | 0.57 | 0.0 | 0.0 | 3.0 |
2 | B | 7 | 2N | MOTTO Alexis | 1709 | 120 | 0.34 | 0.0 | 0.0 | 4.5 |
3 | W | 8 | 2N | GIACHINO Adriano | 1664 | 75 | 0.40 | 1.0 | 1.0 | 1.5 |
4 | W | 10 | 2N | GENNARO Isabella | 1632 | 43 | 0.44 | 0.5 | 1.5 | 4.0 |
5 | B | 14 | 3N | BOGATTO Mario | 1423 | 166 | 0.72 | 0.0 | 1.5 | 4.0 |
6 | B | 9 | 2N | CASTALDO Antonio | 1651 | 62 | 0.41 | 0.0 | 1.5 | 2.5 |
7 | W | 5 | 1N | BELLAFIORE Enzo | 1798 | 209 | 0.23 | 1.0 | 2.5 | 3.5 |
8 | B | 6 | 2N | BOSTICARDO Tommaso | 1774 | 185 | 0.26 | 0.0 | 2.5 | 7.0 |
9 | W | 3 | 1N | RAZZANO Lorenzo | 1962 | 373 | 0.10 | 0.0 | 2.5 | 6.5 |
var = 0, PRtg=1517 | 1683 | 3.47 | 2.5 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | 3N | BOZZA Alberto | 1589 | 51 | 0.43 | 1.0 | 1.0 | 2.5 |
2 | W | 5 | 1N | BELLAFIORE Enzo | 1798 | 260 | 0.18 | 0.0 | 1.0 | 3.5 |
3 | W | 7 | 2N | MOTTO Alexis | 1709 | 171 | 0.27 | 0.0 | 1.0 | 4.5 |
4 | B | 9 | 2N | CASTALDO Antonio | 1651 | 113 | 0.35 | 0.5 | 1.5 | 2.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
6 | W | 8 | 2N | GIACHINO Adriano | 1664 | 126 | 0.33 | 0.0 | 1.5 | 1.5 |
7 | B | 13 | 3N | AGOSTINO Pietro | 1505 | 33 | 0.55 | 1.0 | 2.5 | 4.5 |
8 | W | 3 | 1N | RAZZANO Lorenzo | 1962 | 400 | 0.08 | 0.0 | 2.5 | 6.5 |
9 | B | 10 | 2N | GENNARO Isabella | 1632 | 94 | 0.37 | 0.5 | 3.0 | 4.0 |
var = 0, PRtg=1602 | 1689 | 2.56 | 3.0 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | 1N | BELLAFIORE Enzo | 1798 | 293 | 0.15 | 0.5 | 0.5 | 3.5 |
2 | W | 10 | 2N | GENNARO Isabella | 1632 | 127 | 0.33 | 0.0 | 0.5 | 4.0 |
3 | B | 14 | 3N | BOGATTO Mario | 1423 | 82 | 0.61 | 1.0 | 1.5 | 4.0 |
4 | B | 4 | 1N | PAONESSA Denis | 1844 | 339 | 0.12 | 0.0 | 1.5 | 5.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
6 | W | 6 | 2N | BOSTICARDO Tommaso | 1774 | 269 | 0.17 | 0.0 | 2.5 | 7.0 |
7 | W | 12 | 3N | PANE Gabriele | 1538 | 33 | 0.45 | 0.0 | 2.5 | 3.0 |
8 | B | 8 | 2N | GIACHINO Adriano | 1664 | 159 | 0.29 | 1.0 | 3.5 | 1.5 |
9 | W | 9 | 2N | CASTALDO Antonio | 1651 | 146 | 0.30 | 1.0 | 4.5 | 2.5 |
var = 0, PRtg=1623 | 1666 | 2.42 | 4.5 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | 2N | BOSTICARDO Tommaso | 1774 | 351 | 0.11 | 0.0 | 0.0 | 7.0 |
2 | B | 9 | 2N | CASTALDO Antonio | 1651 | 228 | 0.21 | 0.5 | 0.5 | 2.5 |
3 | W | 13 | 3N | AGOSTINO Pietro | 1505 | 82 | 0.39 | 0.0 | 0.5 | 4.5 |
4 | B | 8 | 2N | GIACHINO Adriano | 1664 | 241 | 0.20 | 1.0 | 1.5 | 1.5 |
5 | W | 11 | 3N | BOZZA Alberto | 1589 | 166 | 0.28 | 1.0 | 2.5 | 2.5 |
6 | B | 10 | 2N | GENNARO Isabella | 1632 | 209 | 0.23 | 0.5 | 3.0 | 4.0 |
7 | B | 1 | FM | RANIERI Fabrizio | 2276 | 400 | 0.08 | 0.0 | 3.0 | 7.5 |
8 | W | 7 | 2N | MOTTO Alexis | 1709 | 286 | 0.16 | 1.0 | 4.0 | 4.5 |
9 | W | 2 | CM | CHIAROTTO Filippo | 2082 | 400 | 0.08 | 0.0 | 4.0 | 7.0 |
var = 0, PRtg=1722 | 1765 | 1.74 | 4.0 | 19.0 |
Generato da Vega
(Arbiter/Club : CS CHIVASSESE - ITA)