R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | 2N | GIACHINO Adriano | 1624 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | W | 8 | 2N | LISTELLO Massimilian | 1770 | 400 | 0.92 | 1.0 | 2.0 | 5.5 |
3 | B | 4 | 1N | PAONESSA Denis | 1845 | 400 | 0.92 | 0.0 | 2.0 | 5.0 |
4 | W | 2 | CM | CHIAROTTO Filippo | 2078 | 226 | 0.79 | 0.5 | 2.5 | 7.0 |
5 | B | 5 | 1N | BOSTICARDO Tommaso | 1837 | 400 | 0.92 | 1.0 | 3.5 | 6.0 |
6 | B | 3 | 1N | RAZZANO Lorenzo | 1982 | 322 | 0.87 | 1.0 | 4.5 | 5.5 |
7 | W | 10 | 2N | AVETTA Roberto | 1679 | 400 | 0.92 | 1.0 | 5.5 | 5.0 |
8 | W | 13 | 2N | TROVERO Leo | 1619 | 400 | 0.92 | 1.0 | 6.5 | 5.5 |
9 | B | 11 | 2N | GENNARO Isabella | 1658 | 400 | 0.92 | 1.0 | 7.5 | 4.5 |
var = 0, PRtg=2061 | 1788 | 8.10 | 7.5 | 35.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | 1N | RAZZANO Lorenzo | 1982 | 96 | 0.63 | 0.5 | 0.5 | 5.5 |
2 | B | 17 | 3N | BOGATTO Mario | 1430 | 400 | 0.92 | 1.0 | 1.5 | 2.5 |
3 | W | 7 | 1N | BELLAFIORE Enzo | 1771 | 307 | 0.86 | 1.0 | 2.5 | 5.0 |
4 | B | 1 | FM | RANIERI Fabrizio | 2304 | 226 | 0.21 | 0.5 | 3.0 | 7.5 |
5 | B | 4 | 1N | PAONESSA Denis | 1845 | 233 | 0.79 | 1.0 | 4.0 | 5.0 |
6 | W | 13 | 2N | TROVERO Leo | 1619 | 400 | 0.92 | 1.0 | 5.0 | 5.5 |
7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 6.0 | 0.0 | |
8 | B | 10 | 2N | AVETTA Roberto | 1679 | 399 | 0.92 | 1.0 | 7.0 | 5.0 |
9 | W | 5 | 1N | BOSTICARDO Tommaso | 1837 | 241 | 0.80 | 0.0 | 7.0 | 6.0 |
var = 0, PRtg=2001 | 1808 | 6.05 | 7.0 | 36.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | CM | CHIAROTTO Filippo | 2078 | 96 | 0.37 | 0.5 | 0.5 | 7.0 |
2 | W | 14 | 2N | CASTALDO Antonio | 1587 | 395 | 0.92 | 1.0 | 1.5 | 4.0 |
3 | B | 5 | 1N | BOSTICARDO Tommaso | 1837 | 145 | 0.69 | 1.0 | 2.5 | 6.0 |
4 | W | 4 | 1N | PAONESSA Denis | 1845 | 137 | 0.68 | 0.5 | 3.0 | 5.0 |
5 | B | 7 | 1N | BELLAFIORE Enzo | 1771 | 211 | 0.77 | 1.0 | 4.0 | 5.0 |
6 | W | 1 | FM | RANIERI Fabrizio | 2304 | 322 | 0.13 | 0.0 | 4.0 | 7.5 |
7 | B | 13 | 2N | TROVERO Leo | 1619 | 363 | 0.90 | 0.0 | 4.0 | 5.5 |
8 | W | 12 | 2N | GIACHINO Adriano | 1624 | 358 | 0.90 | 1.0 | 5.0 | 4.5 |
9 | W | 8 | 2N | LISTELLO Massimilian | 1770 | 212 | 0.77 | 0.5 | 5.5 | 5.5 |
var = 0, PRtg=1906 | 1826 | 6.13 | 5.5 | 30.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | 2N | TROVERO Leo | 1619 | 226 | 0.79 | 1.0 | 1.0 | 5.5 |
2 | B | 10 | 2N | AVETTA Roberto | 1679 | 166 | 0.72 | 1.0 | 2.0 | 5.0 |
3 | W | 1 | FM | RANIERI Fabrizio | 2304 | 400 | 0.08 | 1.0 | 3.0 | 7.5 |
4 | B | 3 | 1N | RAZZANO Lorenzo | 1982 | 137 | 0.32 | 0.5 | 3.5 | 5.5 |
5 | W | 2 | CM | CHIAROTTO Filippo | 2078 | 233 | 0.21 | 0.0 | 3.5 | 7.0 |
6 | B | 8 | 2N | LISTELLO Massimilian | 1770 | 75 | 0.60 | 0.0 | 3.5 | 5.5 |
7 | W | 5 | 1N | BOSTICARDO Tommaso | 1837 | 8 | 0.51 | 0.5 | 4.0 | 6.0 |
8 | B | 15 | 3N | BOZZA Alberto | 1538 | 307 | 0.86 | 1.0 | 5.0 | 4.0 |
9 | W | 7 | 1N | BELLAFIORE Enzo | 1771 | 74 | 0.60 | 0.0 | 5.0 | 5.0 |
var = 0, PRtg=1885 | 1842 | 4.69 | 5.0 | 30.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | 2N | CASTALDO Antonio | 1587 | 250 | 0.81 | 0.5 | 0.5 | 4.0 |
2 | W | 11 | 2N | GENNARO Isabella | 1658 | 179 | 0.73 | 1.0 | 1.5 | 4.5 |
3 | W | 3 | 1N | RAZZANO Lorenzo | 1982 | 145 | 0.31 | 0.0 | 1.5 | 5.5 |
4 | B | 10 | 2N | AVETTA Roberto | 1679 | 158 | 0.71 | 1.0 | 2.5 | 5.0 |
5 | W | 1 | FM | RANIERI Fabrizio | 2304 | 400 | 0.08 | 0.0 | 2.5 | 7.5 |
6 | B | 17 | 3N | BOGATTO Mario | 1430 | 400 | 0.92 | 1.0 | 3.5 | 2.5 |
7 | B | 4 | 1N | PAONESSA Denis | 1845 | 8 | 0.49 | 0.5 | 4.0 | 5.0 |
8 | W | 7 | 1N | BELLAFIORE Enzo | 1771 | 66 | 0.59 | 1.0 | 5.0 | 5.0 |
9 | B | 2 | CM | CHIAROTTO Filippo | 2078 | 241 | 0.20 | 1.0 | 6.0 | 7.0 |
var = 0, PRtg=1940 | 1815 | 4.84 | 6.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | 3N | BOZZA Alberto | 1538 | 275 | 0.83 | 0.0 | 0.0 | 4.0 |
2 | B | 13 | 2N | TROVERO Leo | 1619 | 194 | 0.75 | 0.0 | 0.0 | 5.5 |
3 | B | 11 | 2N | GENNARO Isabella | 1658 | 155 | 0.71 | 0.0 | 0.0 | 4.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 805 | 1605 | 2.29 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | NC | PUZZANGARA Elisa | 1425 | 346 | 0.89 | 1.0 | 1.0 | 2.0 |
2 | W | 15 | 3N | BOZZA Alberto | 1538 | 233 | 0.79 | 1.0 | 2.0 | 4.0 |
3 | B | 2 | CM | CHIAROTTO Filippo | 2078 | 307 | 0.14 | 0.0 | 2.0 | 7.0 |
4 | W | 12 | 2N | GIACHINO Adriano | 1624 | 147 | 0.70 | 1.0 | 3.0 | 4.5 |
5 | W | 3 | 1N | RAZZANO Lorenzo | 1982 | 211 | 0.23 | 0.0 | 3.0 | 5.5 |
6 | B | 10 | 2N | AVETTA Roberto | 1679 | 92 | 0.63 | 0.0 | 3.0 | 5.0 |
7 | W | 16 | NC | Grosso Giacomo | 1440 | 331 | 0.88 | 1.0 | 4.0 | 0.5 |
8 | B | 5 | 1N | BOSTICARDO Tommaso | 1837 | 66 | 0.41 | 0.0 | 4.0 | 6.0 |
9 | B | 4 | 1N | PAONESSA Denis | 1845 | 74 | 0.40 | 1.0 | 5.0 | 5.0 |
var = 0, PRtg=1759 | 1716 | 5.07 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | 2N | MOTTO Alexis | 1747 | 23 | 0.53 | 1.0 | 1.0 | 1.0 |
2 | B | 1 | FM | RANIERI Fabrizio | 2304 | 400 | 0.08 | 0.0 | 1.0 | 7.5 |
3 | W | 13 | 2N | TROVERO Leo | 1619 | 151 | 0.70 | 0.5 | 1.5 | 5.5 |
4 | B | 15 | 3N | BOZZA Alberto | 1538 | 232 | 0.79 | 0.5 | 2.0 | 4.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
6 | W | 4 | 1N | PAONESSA Denis | 1845 | 75 | 0.40 | 1.0 | 4.0 | 5.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 | |
8 | -- | 0 | not played | 0 | -- | -- | 1.0 | 5.0 | 0.0 | |
9 | B | 3 | 1N | RAZZANO Lorenzo | 1982 | 212 | 0.23 | 0.5 | 5.5 | 5.5 |
var = 0, PRtg=1896 | 1839 | 2.73 | 5.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | 2N | LISTELLO Massimilian | 1770 | 23 | 0.47 | 0.0 | 0.0 | 5.5 |
2 | W | 16 | NC | Grosso Giacomo | 1440 | 307 | 0.86 | 1.0 | 1.0 | 0.5 |
3 | B | 12 | 2N | GIACHINO Adriano | 1624 | 123 | 0.67 | 0.0 | 1.0 | 4.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1486 | 1611 | 2.00 | 1.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | NC | Grosso Giacomo | 1440 | 239 | 0.80 | 1.0 | 1.0 | 0.5 |
2 | W | 4 | 1N | PAONESSA Denis | 1845 | 166 | 0.28 | 0.0 | 1.0 | 5.0 |
3 | B | 15 | 3N | BOZZA Alberto | 1538 | 141 | 0.69 | 1.0 | 2.0 | 4.0 |
4 | W | 5 | 1N | BOSTICARDO Tommaso | 1837 | 158 | 0.29 | 0.0 | 2.0 | 6.0 |
5 | B | 14 | 2N | CASTALDO Antonio | 1587 | 92 | 0.63 | 1.0 | 3.0 | 4.0 |
6 | W | 7 | 1N | BELLAFIORE Enzo | 1771 | 92 | 0.37 | 1.0 | 4.0 | 5.0 |
7 | B | 1 | FM | RANIERI Fabrizio | 2304 | 400 | 0.08 | 0.0 | 4.0 | 7.5 |
8 | W | 2 | CM | CHIAROTTO Filippo | 2078 | 399 | 0.08 | 0.0 | 4.0 | 7.0 |
9 | W | 18 | NC | PUZZANGARA Elisa | 1425 | 254 | 0.81 | 1.0 | 5.0 | 2.0 |
var = 0, PRtg=1801 | 1758 | 4.03 | 5.0 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | 3N | BOGATTO Mario | 1430 | 228 | 0.79 | 0.5 | 0.5 | 2.5 |
2 | B | 5 | 1N | BOSTICARDO Tommaso | 1837 | 179 | 0.27 | 0.0 | 0.5 | 6.0 |
3 | W | 6 | 1N | MORATTO Davide | 1813 | 155 | 0.29 | 1.0 | 1.5 | 0.0 |
4 | B | 13 | 2N | TROVERO Leo | 1619 | 39 | 0.55 | 0.0 | 1.5 | 5.5 |
5 | W | 16 | NC | Grosso Giacomo | 1440 | 218 | 0.78 | 1.0 | 2.5 | 0.5 |
6 | B | 15 | 3N | BOZZA Alberto | 1538 | 120 | 0.66 | 0.5 | 3.0 | 4.0 |
7 | W | 18 | NC | PUZZANGARA Elisa | 1425 | 233 | 0.79 | 0.5 | 3.5 | 2.0 |
8 | B | 14 | 2N | CASTALDO Antonio | 1587 | 71 | 0.60 | 1.0 | 4.5 | 4.0 |
9 | W | 1 | FM | RANIERI Fabrizio | 2304 | 400 | 0.08 | 0.0 | 4.5 | 7.5 |
var = 0, PRtg=1666 | 1666 | 4.81 | 4.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | FM | RANIERI Fabrizio | 2304 | 400 | 0.08 | 0.0 | 0.0 | 7.5 |
2 | B | 18 | NC | PUZZANGARA Elisa | 1425 | 199 | 0.76 | 1.0 | 1.0 | 2.0 |
3 | W | 9 | 2N | MOTTO Alexis | 1747 | 123 | 0.33 | 1.0 | 2.0 | 1.0 |
4 | B | 7 | 1N | BELLAFIORE Enzo | 1771 | 147 | 0.30 | 0.0 | 2.0 | 5.0 |
5 | W | 13 | 2N | TROVERO Leo | 1619 | 5 | 0.51 | 0.0 | 2.0 | 5.5 |
6 | B | 16 | NC | Grosso Giacomo | 1440 | 184 | 0.74 | 1.0 | 3.0 | 0.5 |
7 | W | 17 | 3N | BOGATTO Mario | 1430 | 194 | 0.75 | 1.0 | 4.0 | 2.5 |
8 | B | 3 | 1N | RAZZANO Lorenzo | 1982 | 358 | 0.10 | 0.0 | 4.0 | 5.5 |
9 | W | 14 | 2N | CASTALDO Antonio | 1587 | 37 | 0.55 | 0.5 | 4.5 | 4.0 |
var = 0, PRtg=1701 | 1701 | 4.12 | 4.5 | 22.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | 1N | PAONESSA Denis | 1845 | 226 | 0.21 | 0.0 | 0.0 | 5.0 |
2 | W | 6 | 1N | MORATTO Davide | 1813 | 194 | 0.25 | 1.0 | 1.0 | 0.0 |
3 | B | 8 | 2N | LISTELLO Massimilian | 1770 | 151 | 0.30 | 0.5 | 1.5 | 5.5 |
4 | W | 11 | 2N | GENNARO Isabella | 1658 | 39 | 0.45 | 1.0 | 2.5 | 4.5 |
5 | B | 12 | 2N | GIACHINO Adriano | 1624 | 5 | 0.49 | 1.0 | 3.5 | 4.5 |
6 | B | 2 | CM | CHIAROTTO Filippo | 2078 | 400 | 0.08 | 0.0 | 3.5 | 7.0 |
7 | W | 3 | 1N | RAZZANO Lorenzo | 1982 | 363 | 0.10 | 1.0 | 4.5 | 5.5 |
8 | B | 1 | FM | RANIERI Fabrizio | 2304 | 400 | 0.08 | 0.0 | 4.5 | 7.5 |
9 | W | 17 | 3N | BOGATTO Mario | 1430 | 189 | 0.75 | 1.0 | 5.5 | 2.5 |
var = 0, PRtg=1914 | 1834 | 2.71 | 5.5 | 26.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | 1N | BOSTICARDO Tommaso | 1837 | 250 | 0.19 | 0.5 | 0.5 | 6.0 |
2 | B | 3 | 1N | RAZZANO Lorenzo | 1982 | 395 | 0.08 | 0.0 | 0.5 | 5.5 |
3 | W | 17 | 3N | BOGATTO Mario | 1430 | 157 | 0.71 | 0.5 | 1.0 | 2.5 |
4 | B | 16 | NC | Grosso Giacomo | 1440 | 147 | 0.70 | 1.0 | 2.0 | 0.5 |
5 | W | 10 | 2N | AVETTA Roberto | 1679 | 92 | 0.37 | 0.0 | 2.0 | 5.0 |
6 | B | 18 | NC | PUZZANGARA Elisa | 1425 | 162 | 0.71 | 0.5 | 2.5 | 2.0 |
7 | W | 15 | 3N | BOZZA Alberto | 1538 | 49 | 0.57 | 1.0 | 3.5 | 4.0 |
8 | W | 11 | 2N | GENNARO Isabella | 1658 | 71 | 0.40 | 0.0 | 3.5 | 4.5 |
9 | B | 12 | 2N | GIACHINO Adriano | 1624 | 37 | 0.45 | 0.5 | 4.0 | 4.5 |
var = 0, PRtg=1581 | 1624 | 4.18 | 4.0 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | 1N | MORATTO Davide | 1813 | 275 | 0.17 | 1.0 | 1.0 | 0.0 |
2 | B | 7 | 1N | BELLAFIORE Enzo | 1771 | 233 | 0.21 | 0.0 | 1.0 | 5.0 |
3 | W | 10 | 2N | AVETTA Roberto | 1679 | 141 | 0.31 | 0.0 | 1.0 | 5.0 |
4 | W | 8 | 2N | LISTELLO Massimilian | 1770 | 232 | 0.21 | 0.5 | 1.5 | 5.5 |
5 | B | 18 | NC | PUZZANGARA Elisa | 1425 | 113 | 0.65 | 1.0 | 2.5 | 2.0 |
6 | W | 11 | 2N | GENNARO Isabella | 1658 | 120 | 0.34 | 0.5 | 3.0 | 4.5 |
7 | B | 14 | 2N | CASTALDO Antonio | 1587 | 49 | 0.43 | 0.0 | 3.0 | 4.0 |
8 | W | 4 | 1N | PAONESSA Denis | 1845 | 307 | 0.14 | 0.0 | 3.0 | 5.0 |
9 | B | 16 | NC | Grosso Giacomo | 1440 | 98 | 0.63 | 1.0 | 4.0 | 0.5 |
var = 0, PRtg=1622 | 1665 | 3.09 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | 2N | AVETTA Roberto | 1679 | 239 | 0.20 | 0.0 | 0.0 | 5.0 |
2 | B | 9 | 2N | MOTTO Alexis | 1747 | 307 | 0.14 | 0.0 | 0.0 | 1.0 |
3 | W | 18 | NC | PUZZANGARA Elisa | 1425 | 15 | 0.52 | 0.0 | 0.0 | 2.0 |
4 | W | 14 | 2N | CASTALDO Antonio | 1587 | 147 | 0.30 | 0.0 | 0.0 | 4.0 |
5 | B | 11 | 2N | GENNARO Isabella | 1658 | 218 | 0.22 | 0.0 | 0.0 | 4.5 |
6 | W | 12 | 2N | GIACHINO Adriano | 1624 | 184 | 0.26 | 0.0 | 0.0 | 4.5 |
7 | B | 7 | 1N | BELLAFIORE Enzo | 1771 | 331 | 0.12 | 0.0 | 0.0 | 5.0 |
8 | B | 17 | 3N | BOGATTO Mario | 1430 | 10 | 0.51 | 0.5 | 0.5 | 2.5 |
9 | W | 15 | 3N | BOZZA Alberto | 1538 | 98 | 0.37 | 0.0 | 0.5 | 4.0 |
var = -63, PRtg=1163 | 1607 | 2.64 | 0.5 | 1.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | 2N | GENNARO Isabella | 1658 | 228 | 0.21 | 0.5 | 0.5 | 4.5 |
2 | W | 2 | CM | CHIAROTTO Filippo | 2078 | 400 | 0.08 | 0.0 | 0.5 | 7.0 |
3 | B | 14 | 2N | CASTALDO Antonio | 1587 | 157 | 0.29 | 0.5 | 1.0 | 4.0 |
4 | W | 18 | NC | PUZZANGARA Elisa | 1425 | 5 | 0.51 | 1.0 | 2.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
6 | W | 5 | 1N | BOSTICARDO Tommaso | 1837 | 400 | 0.08 | 0.0 | 2.0 | 6.0 |
7 | B | 12 | 2N | GIACHINO Adriano | 1624 | 194 | 0.25 | 0.0 | 2.0 | 4.5 |
8 | W | 16 | NC | Grosso Giacomo | 1440 | 10 | 0.49 | 0.5 | 2.5 | 0.5 |
9 | B | 13 | 2N | TROVERO Leo | 1619 | 189 | 0.25 | 0.0 | 2.5 | 5.5 |
var = 0, PRtg=1518 | 1659 | 2.16 | 2.5 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | 1N | BELLAFIORE Enzo | 1771 | 346 | 0.11 | 0.0 | 0.0 | 5.0 |
2 | W | 12 | 2N | GIACHINO Adriano | 1624 | 199 | 0.24 | 0.0 | 0.0 | 4.5 |
3 | B | 16 | NC | Grosso Giacomo | 1440 | 15 | 0.48 | 1.0 | 1.0 | 0.5 |
4 | B | 17 | 3N | BOGATTO Mario | 1430 | 5 | 0.49 | 0.0 | 1.0 | 2.5 |
5 | W | 15 | 3N | BOZZA Alberto | 1538 | 113 | 0.35 | 0.0 | 1.0 | 4.0 |
6 | W | 14 | 2N | CASTALDO Antonio | 1587 | 162 | 0.29 | 0.5 | 1.5 | 4.0 |
7 | B | 11 | 2N | GENNARO Isabella | 1658 | 233 | 0.21 | 0.5 | 2.0 | 4.5 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
9 | B | 10 | 2N | AVETTA Roberto | 1679 | 254 | 0.19 | 0.0 | 2.0 | 5.0 |
var = -12, PRtg=1398 | 1591 | 2.36 | 2.0 | 10.5 |
Generato da Vega
(Arbiter/Club : CS CHIVASSESE - ITA)