R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | NC | GIGLIO TOS RENATO | 1440 | 3 | 0.50 | 1.0 | 1.0 | 3.5 |
2 | B | 7 | NC | DORIA PIETRO | 1440 | 3 | 0.50 | 0.0 | 1.0 | 3.0 |
3 | W | 18 | NC | PUZZANGARA ELISA | 1440 | 3 | 0.50 | 1.0 | 2.0 | 5.5 |
4 | B | 17 | NC | NEGRO SAMUELE | 1440 | 3 | 0.50 | 1.0 | 3.0 | 3.0 |
5 | W | 19 | NC | CASTELLO Leonardo | 1362 | 81 | 0.61 | 0.0 | 3.0 | 4.0 |
6 | W | 3 | NC | CALETTI Cristian | 1440 | 3 | 0.50 | 0.0 | 3.0 | 5.5 |
7 | B | 9 | NC | GAZZOLA DANIA | 1440 | 3 | 0.50 | 1.0 | 4.0 | 3.0 |
var = 12, PRtg=1479 | 1429 | 3.61 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | NC | MAINARDI ANNACHIARA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.5 |
2 | W | 16 | NC | MANZOLI GIORGIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
3 | B | 19 | NC | CASTELLO Leonardo | 1362 | 78 | 0.61 | 1.0 | 3.0 | 4.0 |
4 | W | 20 | NC | BOSTICARDO Lia | 1302 | 138 | 0.69 | 1.0 | 4.0 | 4.0 |
5 | B | 3 | NC | CALETTI Cristian | 1440 | 0 | 0.50 | 1.0 | 5.0 | 5.5 |
6 | W | 8 | NC | ENRIONE FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 6.0 | 4.0 |
7 | B | 18 | NC | PUZZANGARA ELISA | 1440 | 0 | 0.50 | 0.0 | 6.0 | 5.5 |
var = 0, PRtg=1718 | 1409 | 3.80 | 6.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | NC | MAINARDI CATERINA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.5 |
2 | B | 18 | NC | PUZZANGARA ELISA | 1440 | 0 | 0.50 | 0.5 | 1.5 | 5.5 |
3 | W | 4 | NC | CORICA GABRIELE | 1440 | 0 | 0.50 | 1.0 | 2.5 | 3.0 |
4 | B | 5 | NC | CORICA RICCARDO | 1440 | 0 | 0.50 | 1.0 | 3.5 | 4.0 |
5 | W | 2 | NC | CABULA ALESSANDRO | 1440 | 0 | 0.50 | 0.0 | 3.5 | 6.0 |
6 | B | 1 | NC | WISBEY Danilo | 1443 | 3 | 0.50 | 1.0 | 4.5 | 4.0 |
7 | W | 20 | NC | BOSTICARDO Lia | 1302 | 138 | 0.69 | 1.0 | 5.5 | 4.0 |
var = 54, PRtg=1651 | 1421 | 3.69 | 5.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | NC | MAINARDI FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
2 | W | 20 | NC | BOSTICARDO Lia | 1302 | 138 | 0.69 | 0.0 | 1.0 | 4.0 |
3 | B | 3 | NC | CALETTI Cristian | 1440 | 0 | 0.50 | 0.0 | 1.0 | 5.5 |
4 | W | 16 | NC | MANZOLI GIORGIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
5 | B | 7 | NC | DORIA PIETRO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
6 | W | 9 | NC | GAZZOLA DANIA | 1440 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
7 | W | 13 | NC | MAINARDI CATERINA | 1440 | 0 | 0.50 | 1.0 | 3.0 | 1.5 |
var = 0, PRtg=1370 | 1420 | 3.69 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | NC | MANZOLI ALICE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
2 | B | 19 | NC | CASTELLO Leonardo | 1362 | 78 | 0.61 | 0.0 | 1.0 | 4.0 |
3 | W | 10 | NC | GIGLIO TOS FABIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 4.0 |
4 | W | 3 | NC | CALETTI Cristian | 1440 | 0 | 0.50 | 0.0 | 2.0 | 5.5 |
5 | B | 9 | NC | GAZZOLA DANIA | 1440 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
6 | W | 18 | NC | PUZZANGARA ELISA | 1440 | 0 | 0.50 | 0.0 | 3.0 | 5.5 |
7 | B | 17 | NC | NEGRO SAMUELE | 1440 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=1479 | 1429 | 3.61 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | NC | MANZOLI GIORGIO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 1.5 |
2 | W | 12 | NC | MAINARDI ANNACHIARA | 1440 | 0 | 0.50 | 0.5 | 0.5 | 1.5 |
3 | B | 17 | NC | NEGRO SAMUELE | 1440 | 0 | 0.50 | 0.0 | 0.5 | 3.0 |
4 | B | 14 | NC | MAINARDI FRANCESCO | 1440 | 0 | 0.50 | 0.5 | 1.0 | 2.5 |
5 | W | 13 | NC | MAINARDI CATERINA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
6 | B | 10 | NC | GIGLIO TOS FABIO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
7 | W | 11 | NC | GIGLIO TOS RENATO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 3.5 |
var = 0, PRtg=1282 | 1440 | 3.50 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | NC | NEGRO SAMUELE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
2 | W | 1 | NC | WISBEY Danilo | 1443 | 3 | 0.50 | 1.0 | 2.0 | 4.0 |
3 | B | 20 | NC | BOSTICARDO Lia | 1302 | 138 | 0.69 | 0.0 | 2.0 | 4.0 |
4 | B | 8 | NC | ENRIONE FRANCESCO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
5 | W | 4 | NC | CORICA GABRIELE | 1440 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
var = 0, PRtg=1485 | 1413 | 2.69 | 3.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | NC | PUZZANGARA ELISA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.5 |
2 | W | 13 | NC | MAINARDI CATERINA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.5 |
3 | B | 16 | NC | MANZOLI GIORGIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
4 | W | 7 | NC | DORIA PIETRO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
5 | B | 20 | NC | BOSTICARDO Lia | 1302 | 138 | 0.69 | 1.0 | 4.0 | 4.0 |
6 | B | 2 | NC | CABULA ALESSANDRO | 1440 | 0 | 0.50 | 0.0 | 4.0 | 6.0 |
7 | W | 10 | NC | GIGLIO TOS FABIO | 1440 | 0 | 0.50 | 0.0 | 4.0 | 4.0 |
var = 0, PRtg=1470 | 1420 | 3.69 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | NC | CASTELLO Leonardo | 1362 | 78 | 0.61 | 0.0 | 0.0 | 4.0 |
2 | B | 15 | NC | MANZOLI ALICE | 1440 | 0 | 0.50 | 0.5 | 0.5 | 2.5 |
3 | W | 11 | NC | GIGLIO TOS RENATO | 1440 | 0 | 0.50 | 0.5 | 1.0 | 3.5 |
4 | B | 13 | NC | MAINARDI CATERINA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
5 | W | 5 | NC | CORICA RICCARDO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
6 | B | 4 | NC | CORICA GABRIELE | 1440 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
7 | W | 1 | NC | WISBEY Danilo | 1443 | 3 | 0.50 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1379 | 1429 | 3.61 | 3.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | NC | BOSTICARDO Lia | 1302 | 138 | 0.69 | 0.0 | 0.0 | 4.0 |
2 | W | 14 | NC | MAINARDI FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
3 | B | 5 | NC | CORICA RICCARDO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
4 | W | 18 | NC | PUZZANGARA ELISA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 5.5 |
5 | B | 16 | NC | MANZOLI GIORGIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
6 | W | 6 | NC | DE WITT ALBERTO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
7 | B | 8 | NC | ENRIONE FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
var = 0, PRtg=1470 | 1420 | 3.69 | 4.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | NC | WISBEY Danilo | 1443 | 3 | 0.50 | 0.0 | 0.0 | 4.0 |
2 | W | 17 | NC | NEGRO SAMUELE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
3 | B | 9 | NC | GAZZOLA DANIA | 1440 | 0 | 0.50 | 0.5 | 0.5 | 3.0 |
4 | W | 12 | NC | MAINARDI ANNACHIARA | 1440 | 0 | 0.50 | 1.0 | 1.5 | 1.5 |
5 | B | 15 | NC | MANZOLI ALICE | 1440 | 0 | 0.50 | 0.0 | 1.5 | 2.5 |
6 | W | 16 | NC | MANZOLI GIORGIO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 1.5 |
7 | B | 6 | NC | DE WITT ALBERTO | 1440 | 0 | 0.50 | 1.0 | 3.5 | 2.0 |
var = 0, PRtg=1440 | 1440 | 3.50 | 3.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | NC | CABULA ALESSANDRO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
2 | B | 6 | NC | DE WITT ALBERTO | 1440 | 0 | 0.50 | 0.5 | 0.5 | 2.0 |
3 | W | 15 | NC | MANZOLI ALICE | 1440 | 0 | 0.50 | 0.0 | 0.5 | 2.5 |
4 | B | 11 | NC | GIGLIO TOS RENATO | 1440 | 0 | 0.50 | 0.0 | 0.5 | 3.5 |
5 | W | 14 | NC | MAINARDI FRANCESCO | 1440 | 0 | 0.50 | 0.0 | 0.5 | 2.5 |
6 | B | 13 | NC | MAINARDI CATERINA | 1440 | 0 | 0.50 | 0.5 | 1.0 | 1.5 |
7 | W | 16 | NC | MANZOLI GIORGIO | 1440 | 0 | 0.50 | 0.5 | 1.5 | 1.5 |
var = 0, PRtg=1210 | 1440 | 3.50 | 1.5 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | NC | CALETTI Cristian | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.5 |
2 | B | 8 | NC | ENRIONE FRANCESCO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
3 | W | 14 | NC | MAINARDI FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
4 | W | 9 | NC | GAZZOLA DANIA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
5 | B | 6 | NC | DE WITT ALBERTO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
6 | W | 12 | NC | MAINARDI ANNACHIARA | 1440 | 0 | 0.50 | 0.5 | 1.5 | 1.5 |
7 | B | 4 | NC | CORICA GABRIELE | 1440 | 0 | 0.50 | 0.0 | 1.5 | 3.0 |
var = 0, PRtg=1210 | 1440 | 3.50 | 1.5 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | NC | CORICA GABRIELE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
2 | B | 10 | NC | GIGLIO TOS FABIO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
3 | B | 13 | NC | MAINARDI CATERINA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 1.5 |
4 | W | 6 | NC | DE WITT ALBERTO | 1440 | 0 | 0.50 | 0.5 | 0.5 | 2.0 |
5 | B | 12 | NC | MAINARDI ANNACHIARA | 1440 | 0 | 0.50 | 1.0 | 1.5 | 1.5 |
6 | W | 17 | NC | NEGRO SAMUELE | 1440 | 0 | 0.50 | 0.0 | 1.5 | 3.0 |
7 | B | 15 | NC | MANZOLI ALICE | 1440 | 0 | 0.50 | 1.0 | 2.5 | 2.5 |
var = 0, PRtg=1338 | 1440 | 3.50 | 2.5 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | NC | CORICA RICCARDO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
2 | W | 9 | NC | GAZZOLA DANIA | 1440 | 0 | 0.50 | 0.5 | 0.5 | 3.0 |
3 | B | 12 | NC | MAINARDI ANNACHIARA | 1440 | 0 | 0.50 | 1.0 | 1.5 | 1.5 |
4 | W | 19 | NC | CASTELLO Leonardo | 1362 | 78 | 0.61 | 0.0 | 1.5 | 4.0 |
5 | W | 11 | NC | GIGLIO TOS RENATO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 3.5 |
6 | B | 20 | NC | BOSTICARDO Lia | 1302 | 138 | 0.69 | 0.0 | 2.5 | 4.0 |
7 | W | 14 | NC | MAINARDI FRANCESCO | 1440 | 0 | 0.50 | 0.0 | 2.5 | 2.5 |
var = 0, PRtg=1307 | 1409 | 3.80 | 2.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | NC | DE WITT ALBERTO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
2 | B | 2 | NC | CABULA ALESSANDRO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 6.0 |
3 | W | 8 | NC | ENRIONE FRANCESCO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
4 | B | 4 | NC | CORICA GABRIELE | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
5 | W | 10 | NC | GIGLIO TOS FABIO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
6 | B | 11 | NC | GIGLIO TOS RENATO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.5 |
7 | B | 12 | NC | MAINARDI ANNACHIARA | 1440 | 0 | 0.50 | 0.5 | 1.5 | 1.5 |
var = 0, PRtg=1210 | 1440 | 3.50 | 1.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | NC | DORIA PIETRO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
2 | B | 11 | NC | GIGLIO TOS RENATO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 3.5 |
3 | W | 6 | NC | DE WITT ALBERTO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
4 | W | 1 | NC | WISBEY Danilo | 1443 | 3 | 0.50 | 0.0 | 2.0 | 4.0 |
5 | B | 18 | NC | PUZZANGARA ELISA | 1440 | 0 | 0.50 | 0.0 | 2.0 | 5.5 |
6 | B | 14 | NC | MAINARDI FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.5 |
7 | W | 5 | NC | CORICA RICCARDO | 1440 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1390 | 1440 | 3.50 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | NC | ENRIONE FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
2 | W | 3 | NC | CALETTI Cristian | 1440 | 0 | 0.50 | 0.5 | 1.5 | 5.5 |
3 | B | 1 | NC | WISBEY Danilo | 1443 | 3 | 0.50 | 0.0 | 1.5 | 4.0 |
4 | B | 10 | NC | GIGLIO TOS FABIO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 4.0 |
5 | W | 17 | NC | NEGRO SAMUELE | 1440 | 0 | 0.50 | 1.0 | 3.5 | 3.0 |
6 | B | 5 | NC | CORICA RICCARDO | 1440 | 0 | 0.50 | 1.0 | 4.5 | 4.0 |
7 | W | 2 | NC | CABULA ALESSANDRO | 1440 | 0 | 0.50 | 1.0 | 5.5 | 6.0 |
var = 0, PRtg=1670 | 1440 | 3.50 | 5.5 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | NC | GAZZOLA DANIA | 1440 | 78 | 0.39 | 1.0 | 1.0 | 3.0 |
2 | W | 5 | NC | CORICA RICCARDO | 1440 | 78 | 0.39 | 1.0 | 2.0 | 4.0 |
3 | W | 2 | NC | CABULA ALESSANDRO | 1440 | 78 | 0.39 | 0.0 | 2.0 | 6.0 |
4 | B | 15 | NC | MANZOLI ALICE | 1440 | 78 | 0.39 | 1.0 | 3.0 | 2.5 |
5 | B | 1 | NC | WISBEY Danilo | 1443 | 81 | 0.39 | 1.0 | 4.0 | 4.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 | |
var = 63, PRtg=1681 | 1441 | 1.95 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | NC | GIGLIO TOS FABIO | 1440 | 138 | 0.31 | 1.0 | 1.0 | 4.0 |
2 | B | 4 | NC | CORICA GABRIELE | 1440 | 138 | 0.31 | 1.0 | 2.0 | 3.0 |
3 | W | 7 | NC | DORIA PIETRO | 1440 | 138 | 0.31 | 1.0 | 3.0 | 3.0 |
4 | B | 2 | NC | CABULA ALESSANDRO | 1440 | 138 | 0.31 | 0.0 | 3.0 | 6.0 |
5 | W | 8 | NC | ENRIONE FRANCESCO | 1440 | 138 | 0.31 | 0.0 | 3.0 | 4.0 |
6 | W | 15 | NC | MANZOLI ALICE | 1440 | 138 | 0.31 | 1.0 | 4.0 | 2.5 |
7 | B | 3 | NC | CALETTI Cristian | 1440 | 138 | 0.31 | 0.0 | 4.0 | 5.5 |
var = 54, PRtg=1490 | 1440 | 2.17 | 4.0 | 20.0 |
Generato da Vega
(Arbiter/Club : CS CHIVASSESE - ITA)