R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 2 | NC | Caletti Cristian | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
3 | B | 3 | NC | Ceravolo Caterina | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
4 | W | 4 | NC | Gagliardi Sebastiano | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
5 | B | 5 | NC | Paganoni Pietro | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 |
6 | W | 6 | NC | Romano Alessandro | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 |
7 | B | 7 | NC | Volgarino Livio | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
var = 0, PRtg=-125 | 0 | 3.00 | 2.0 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | NC | Volgarino Livio | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
2 | B | 1 | NC | Brasolin Lorenzo | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | W | 3 | NC | Ceravolo Caterina | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
5 | B | 4 | NC | Gagliardi Sebastiano | 0 | 0 | 0.50 | 1.0 | 3.0 | 0.0 |
6 | W | 5 | NC | Paganoni Pietro | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.5 |
7 | B | 6 | NC | Romano Alessandro | 0 | 0 | 0.50 | 1.0 | 5.0 | 1.5 |
var = 0, PRtg= 273 | 0 | 3.00 | 5.0 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | NC | Romano Alessandro | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 |
2 | B | 7 | NC | Volgarino Livio | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
3 | W | 1 | NC | Brasolin Lorenzo | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
4 | B | 2 | NC | Caletti Cristian | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
6 | W | 4 | NC | Gagliardi Sebastiano | 0 | 0 | 0.50 | 1.0 | 3.0 | 0.0 |
7 | B | 5 | NC | Paganoni Pietro | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.5 |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | NC | Paganoni Pietro | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 |
2 | B | 6 | NC | Romano Alessandro | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 |
3 | W | 7 | NC | Volgarino Livio | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
4 | B | 1 | NC | Brasolin Lorenzo | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
5 | W | 2 | NC | Caletti Cristian | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
6 | B | 3 | NC | Ceravolo Caterina | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg=-800 | 0 | 3.00 | 0.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | NC | Gagliardi Sebastiano | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 6 | NC | Romano Alessandro | 0 | 0 | 0.50 | 0.5 | 1.5 | 1.5 |
4 | B | 7 | NC | Volgarino Livio | 0 | 0 | 0.50 | 1.0 | 2.5 | 5.0 |
5 | W | 1 | NC | Brasolin Lorenzo | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.0 |
6 | B | 2 | NC | Caletti Cristian | 0 | 0 | 0.50 | 0.0 | 3.5 | 5.0 |
7 | W | 3 | NC | Ceravolo Caterina | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.0 |
var = 0, PRtg= 193 | 0 | 3.00 | 4.5 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | NC | Ceravolo Caterina | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
2 | W | 4 | NC | Gagliardi Sebastiano | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
3 | B | 5 | NC | Paganoni Pietro | 0 | 0 | 0.50 | 0.5 | 1.5 | 4.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
5 | W | 7 | NC | Volgarino Livio | 0 | 0 | 0.50 | 0.0 | 1.5 | 5.0 |
6 | B | 1 | NC | Brasolin Lorenzo | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.0 |
7 | W | 2 | NC | Caletti Cristian | 0 | 0 | 0.50 | 0.0 | 1.5 | 5.0 |
var = 0, PRtg=-193 | 0 | 3.00 | 1.5 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | NC | Caletti Cristian | 0 | 0 | 0.50 | 1.0 | 1.0 | 5.0 |
2 | W | 3 | NC | Ceravolo Caterina | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
3 | B | 4 | NC | Gagliardi Sebastiano | 0 | 0 | 0.50 | 1.0 | 3.0 | 0.0 |
4 | W | 5 | NC | Paganoni Pietro | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.5 |
5 | B | 6 | NC | Romano Alessandro | 0 | 0 | 0.50 | 1.0 | 4.0 | 1.5 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 4.0 | 0.0 | |
7 | W | 1 | NC | Brasolin Lorenzo | 0 | 0 | 0.50 | 1.0 | 5.0 | 2.0 |
var = 0, PRtg= 273 | 0 | 3.00 | 5.0 | 17.0 |
Generato da Vega
(Arbiter/Club : CS CHIVASSESE - ITA)