LAMPO 15/05/2009

CHIVASSO - 15/05/2009, 15/05/2009

Classifica al turno 9

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 7.0 1 E BRUERA Marco 1641 1707 TO_3N 38.00 38.00
2 7.0 3 F CATALFAMO Santo 1521 1721 TO_1N 38.00 38.00
3 6.0 4 F BROSIO Antonino 1520 1626 TO_1N 39.00 39.00
4 5.5 2 F LISTELLO Massimilian 1537 1579 TO_NC 39.50 39.50
5 5.5 5 E PAPALINI Claudio 1511 1582 TO_2N 39.50 39.50
6 5.0 8 F MANZONI Riccardo 1453 1551 TO_3N 40.00 40.00
7 5.0 9 F CAPPA Enrico 1450 1552 VC_2N 40.00 40.00
8 2.0 10 G FASSINO Guido 1428 1291 TO_-- 43.00 43.00
9 2.0 7 F ALLEGRI Irene 1471 1286 TO_-- 43.00 43.00
10 0.0 6 G CECCATO Claudio 1500 768 TO_-- 43.00 45.00

Generated by Vega