Cartellini Nazionali

LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
1 E BRUERA Marco , K=30, Elo=1641, ID=130843
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 F CATALFAMO Santo 1521 120 0.66 0.0 0.0 7.0
2 W 5 E PAPALINI Claudio 1511 130 0.68 1.0 1.0 5.5
3 B 9 F CAPPA Enrico 1450 191 0.75 0.0 1.0 5.0
4 W 4 F BROSIO Antonino 1520 121 0.66 1.0 2.0 6.0
5 B 7 F ALLEGRI Irene 1471 170 0.72 1.0 3.0 2.0
6 B 6 G CECCATO Claudio 1500 141 0.69 1.0 4.0 0.0
7 W 8 F MANZONI Riccardo 1453 188 0.74 1.0 5.0 5.0
8 B 10 G FASSINO Guido 1428 213 0.77 1.0 6.0 2.0
9 W 2 F LISTELLO Massimilian 1537 104 0.64 1.0 7.0 5.5
var = 21, PRtg=1707 1487.9 6.31 7.0 29.0
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
2 F LISTELLO Massimilian, K=30, Elo=1537, ID=130080
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 F MANZONI Riccardo 1453 84 0.62 0.0 0.0 5.0
2 B 10 G FASSINO Guido 1428 109 0.65 1.0 1.0 2.0
3 W 6 G CECCATO Claudio 1500 37 0.55 1.0 2.0 0.0
4 W 3 F CATALFAMO Santo 1521 16 0.52 1.0 3.0 7.0
5 B 5 E PAPALINI Claudio 1511 26 0.54 0.5 3.5 5.5
6 W 9 F CAPPA Enrico 1450 87 0.62 0.0 3.5 5.0
7 B 4 F BROSIO Antonino 1520 17 0.52 1.0 4.5 6.0
8 W 7 F ALLEGRI Irene 1471 66 0.59 1.0 5.5 2.0
9 B 1 E BRUERA Marco 1641 104 0.36 0.0 5.5 7.0
var = 15, PRtg=1579 1499.4 4.97 5.5 28.5
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
3 F CATALFAMO Santo , K=30, Elo=1521, ID=128309
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 E BRUERA Marco 1641 120 0.34 1.0 1.0 7.0
2 B 8 F MANZONI Riccardo 1453 68 0.59 1.0 2.0 5.0
3 W 10 G FASSINO Guido 1428 93 0.63 1.0 3.0 2.0
4 B 2 F LISTELLO Massimilian 1537 16 0.48 0.0 3.0 5.5
5 W 6 G CECCATO Claudio 1500 21 0.53 1.0 4.0 0.0
6 W 5 E PAPALINI Claudio 1511 10 0.51 1.0 5.0 5.5
7 B 9 F CAPPA Enrico 1450 71 0.60 1.0 6.0 5.0
8 W 4 F BROSIO Antonino 1520 1 0.50 0.0 6.0 6.0
9 B 7 F ALLEGRI Irene 1471 50 0.57 1.0 7.0 2.0
var = 69, PRtg=1721 1501.2 4.75 7.0 37.0
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
4 F BROSIO Antonino , K=30, Elo=1520, ID=104396
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 F CAPPA Enrico 1450 70 0.60 1.0 1.0 5.0
2 B 6 G CECCATO Claudio 1500 20 0.53 1.0 2.0 0.0
3 W 7 F ALLEGRI Irene 1471 49 0.57 1.0 3.0 2.0
4 B 1 E BRUERA Marco 1641 121 0.34 0.0 3.0 7.0
5 W 8 F MANZONI Riccardo 1453 67 0.59 0.0 3.0 5.0
6 B 10 G FASSINO Guido 1428 92 0.63 1.0 4.0 2.0
7 W 2 F LISTELLO Massimilian 1537 17 0.48 0.0 4.0 5.5
8 B 3 F CATALFAMO Santo 1521 1 0.50 1.0 5.0 7.0
9 W 5 E PAPALINI Claudio 1511 9 0.51 1.0 6.0 5.5
var = 39, PRtg=1626 1501.3 4.75 6.0 31.0
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
5 E PAPALINI Claudio , K=30, Elo=1511, ID=104394
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 F ALLEGRI Irene 1471 40 0.56 1.0 1.0 2.0
2 B 1 E BRUERA Marco 1641 130 0.32 0.0 1.0 7.0
3 W 8 F MANZONI Riccardo 1453 58 0.58 1.0 2.0 5.0
4 B 10 G FASSINO Guido 1428 83 0.61 1.0 3.0 2.0
5 W 2 F LISTELLO Massimilian 1537 26 0.46 0.5 3.5 5.5
6 B 3 F CATALFAMO Santo 1521 10 0.49 0.0 3.5 7.0
7 W 6 G CECCATO Claudio 1500 11 0.52 1.0 4.5 0.0
8 W 9 F CAPPA Enrico 1450 61 0.58 1.0 5.5 5.0
9 B 4 F BROSIO Antonino 1520 9 0.49 0.0 5.5 6.0
var = 27, PRtg=1582 1502.3 4.61 5.5 29.5
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
6 G CECCATO Claudio , K=30, Elo=1500, ID=134775
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 G FASSINO Guido 1428 72 0.60 0.0 0.0 2.0
2 W 4 F BROSIO Antonino 1520 20 0.47 0.0 0.0 6.0
3 B 2 F LISTELLO Massimilian 1537 37 0.45 0.0 0.0 5.5
4 W 7 F ALLEGRI Irene 1471 29 0.54 0.0 0.0 2.0
5 B 3 F CATALFAMO Santo 1521 21 0.47 0.0 0.0 7.0
6 W 1 E BRUERA Marco 1641 141 0.31 0.0 0.0 7.0
7 B 5 E PAPALINI Claudio 1511 11 0.48 0.0 0.0 5.5
8 W 8 F MANZONI Riccardo 1453 47 0.57 0.0 0.0 5.0
9 B 9 F CAPPA Enrico 1450 50 0.57 0.0 0.0 5.0
var = -135, PRtg= 768 1503.6 4.46 0.0 0.0
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
7 F ALLEGRI Irene , K=30, Elo=1471, ID=130073
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 E PAPALINI Claudio 1511 40 0.44 0.0 0.0 5.5
2 W 9 F CAPPA Enrico 1450 21 0.53 0.0 0.0 5.0
3 B 4 F BROSIO Antonino 1520 49 0.43 0.0 0.0 6.0
4 B 6 G CECCATO Claudio 1500 29 0.46 1.0 1.0 0.0
5 W 1 E BRUERA Marco 1641 170 0.28 0.0 1.0 7.0
6 B 8 F MANZONI Riccardo 1453 18 0.53 0.0 1.0 5.0
7 W 10 G FASSINO Guido 1428 43 0.56 1.0 2.0 2.0
8 B 2 F LISTELLO Massimilian 1537 66 0.41 0.0 2.0 5.5
9 W 3 F CATALFAMO Santo 1521 50 0.43 0.0 2.0 7.0
var = -63, PRtg=1286 1506.8 4.07 2.0 9.0
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
8 F MANZONI Riccardo , K=30, Elo=1453, ID=104397
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 F LISTELLO Massimilian 1537 84 0.38 1.0 1.0 5.5
2 W 3 F CATALFAMO Santo 1521 68 0.41 0.0 1.0 7.0
3 B 5 E PAPALINI Claudio 1511 58 0.42 0.0 1.0 5.5
4 W 9 F CAPPA Enrico 1450 3 0.50 0.0 1.0 5.0
5 B 4 F BROSIO Antonino 1520 67 0.41 1.0 2.0 6.0
6 W 7 F ALLEGRI Irene 1471 18 0.47 1.0 3.0 2.0
7 B 1 E BRUERA Marco 1641 188 0.26 0.0 3.0 7.0
8 B 6 G CECCATO Claudio 1500 47 0.43 1.0 4.0 0.0
9 W 10 G FASSINO Guido 1428 25 0.53 1.0 5.0 2.0
var = 36, PRtg=1551 1508.8 3.81 5.0 21.0
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
9 F CAPPA Enrico , K=30, Elo=1450, ID=104395
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 F BROSIO Antonino 1520 70 0.40 0.0 0.0 6.0
2 B 7 F ALLEGRI Irene 1471 21 0.47 1.0 1.0 2.0
3 W 1 E BRUERA Marco 1641 191 0.25 1.0 2.0 7.0
4 B 8 F MANZONI Riccardo 1453 3 0.50 1.0 3.0 5.0
5 W 10 G FASSINO Guido 1428 22 0.53 0.0 3.0 2.0
6 B 2 F LISTELLO Massimilian 1537 87 0.38 1.0 4.0 5.5
7 W 3 F CATALFAMO Santo 1521 71 0.40 0.0 4.0 7.0
8 B 5 E PAPALINI Claudio 1511 61 0.42 0.0 4.0 5.5
9 W 6 G CECCATO Claudio 1500 50 0.43 1.0 5.0 0.0
var = 36, PRtg=1552 1509.1 3.78 5.0 26.0
LAMPO 15/05/2009
CHIVASSO, 15/05/2009, 15/05/2009
10 G FASSINO Guido , K=30, Elo=1428, ID=104401
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 G CECCATO Claudio 1500 72 0.40 1.0 1.0 0.0
2 W 2 F LISTELLO Massimilian 1537 109 0.35 0.0 1.0 5.5
3 B 3 F CATALFAMO Santo 1521 93 0.37 0.0 1.0 7.0
4 W 5 E PAPALINI Claudio 1511 83 0.39 0.0 1.0 5.5
5 B 9 F CAPPA Enrico 1450 22 0.47 1.0 2.0 5.0
6 W 4 F BROSIO Antonino 1520 92 0.37 0.0 2.0 6.0
7 B 7 F ALLEGRI Irene 1471 43 0.44 0.0 2.0 2.0
8 W 1 E BRUERA Marco 1641 213 0.23 0.0 2.0 7.0
9 B 8 F MANZONI Riccardo 1453 25 0.47 0.0 2.0 5.0
var = -45, PRtg=1291 1511.6 3.49 2.0 14.0

Generated by Vega