Lampo28082009

Chivasso - 28/08/2009, 28/08/2009

Classifica al turno 9

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 7.5 7 NC TCHOUAMOU Eric 1500 1642 --- 37.50 37.50
2 7.0 2 NC BRUERA Marco 1638 1573 --- 38.00 38.00
3 6.0 1 NC CATALFAMO Santo 1641 1478 --- 39.00 39.00
4 5.5 6 NC MINICELLI 1500 1449 --- 39.50 39.50
5 5.5 3 NC BROSIO Antonino 1587 1439 --- 39.50 39.50
6 5.0 5 NC LISTELLO Massimilian 1528 1408 --- 40.00 40.00
7 4.5 8 NC CAPPA Enrico 1488 1370 --- 40.50 40.50
8 3.0 4 NC PAPALINI Claudio 1556 1237 --- 42.00 42.00
9 1.0 9 NC FASSINO Guido 1383 1031 --- 44.00 44.00
10 0.0 10 NC Bye 0 800 --- 44.00 45.00

Generated by Vega