Cartellini Nazionali

Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
1 NC CATALFAMO Santo , K=30, Elo=1641, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MINICELLI 1500 141 0.69 1.0 1.0 5.5
2 B 4 NC PAPALINI Claudio 1556 85 0.62 1.0 2.0 3.0
3 W 7 NC TCHOUAMOU Eric 1500 141 0.69 0.0 2.0 7.5
4 B 3 NC BROSIO Antonino 1587 54 0.58 1.0 3.0 5.5
5 W 2 NC BRUERA Marco 1638 3 0.50 0.0 3.0 7.0
6 B 8 NC CAPPA Enrico 1488 153 0.70 0.0 3.0 4.5
7 W 10 NC Bye 0 350 0.89 1.0 4.0 0.0
8 W 9 NC FASSINO Guido 1383 258 0.82 1.0 5.0 1.0
9 B 5 NC LISTELLO Massimilian 1528 113 0.65 1.0 6.0 5.0
var = -3, PRtg=1478 1353.3 6.14 6.0 29.0
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
2 NC BRUERA Marco , K=30, Elo=1638, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC TCHOUAMOU Eric 1500 138 0.69 1.0 1.0 7.5
2 B 3 NC BROSIO Antonino 1587 51 0.57 0.0 1.0 5.5
3 W 10 NC Bye 0 350 0.89 1.0 2.0 0.0
4 W 8 NC CAPPA Enrico 1488 150 0.70 1.0 3.0 4.5
5 B 1 NC CATALFAMO Santo 1641 3 0.50 1.0 4.0 6.0
6 W 9 NC FASSINO Guido 1383 255 0.81 1.0 5.0 1.0
7 B 5 NC LISTELLO Massimilian 1528 110 0.65 1.0 6.0 5.0
8 W 6 NC MINICELLI 1500 138 0.69 1.0 7.0 5.5
9 B 4 NC PAPALINI Claudio 1556 82 0.61 0.0 7.0 3.0
var = 27, PRtg=1573 1353.7 6.11 7.0 36.0
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
3 NC BROSIO Antonino , K=30, Elo=1587, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Bye 0 350 0.89 1.0 1.0 0.0
2 W 2 NC BRUERA Marco 1638 51 0.43 1.0 2.0 7.0
3 B 8 NC CAPPA Enrico 1488 99 0.64 0.5 2.5 4.5
4 W 1 NC CATALFAMO Santo 1641 54 0.42 0.0 2.5 6.0
5 B 9 NC FASSINO Guido 1383 204 0.76 1.0 3.5 1.0
6 W 5 NC LISTELLO Massimilian 1528 59 0.58 0.0 3.5 5.0
7 B 6 NC MINICELLI 1500 87 0.62 1.0 4.5 5.5
8 W 4 NC PAPALINI Claudio 1556 31 0.54 1.0 5.5 3.0
9 B 7 NC TCHOUAMOU Eric 1500 87 0.62 0.0 5.5 7.5
var = 0, PRtg=1439 1359.3 5.50 5.5 30.5
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
4 NC PAPALINI Claudio , K=30, Elo=1556, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC CAPPA Enrico 1488 68 0.59 0.0 0.0 4.5
2 W 1 NC CATALFAMO Santo 1641 85 0.38 0.0 0.0 6.0
3 B 9 NC FASSINO Guido 1383 173 0.73 1.0 1.0 1.0
4 W 5 NC LISTELLO Massimilian 1528 28 0.54 0.0 1.0 5.0
5 B 6 NC MINICELLI 1500 56 0.58 0.0 1.0 5.5
6 W 10 NC Bye 0 350 0.89 1.0 2.0 0.0
7 W 7 NC TCHOUAMOU Eric 1500 56 0.58 0.0 2.0 7.5
8 B 3 NC BROSIO Antonino 1587 31 0.46 0.0 2.0 5.5
9 W 2 NC BRUERA Marco 1638 82 0.39 1.0 3.0 7.0
var = -63, PRtg=1237 1362.8 5.14 3.0 12.0
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
5 NC LISTELLO Massimilian, K=30, Elo=1528, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC FASSINO Guido 1383 145 0.69 1.0 1.0 1.0
2 W 10 NC Bye 0 350 0.89 1.0 2.0 0.0
3 W 6 NC MINICELLI 1500 28 0.54 0.0 2.0 5.5
4 B 4 NC PAPALINI Claudio 1556 28 0.46 1.0 3.0 3.0
5 W 7 NC TCHOUAMOU Eric 1500 28 0.54 0.0 3.0 7.5
6 B 3 NC BROSIO Antonino 1587 59 0.42 1.0 4.0 5.5
7 W 2 NC BRUERA Marco 1638 110 0.35 0.0 4.0 7.0
8 B 8 NC CAPPA Enrico 1488 40 0.56 1.0 5.0 4.5
9 W 1 NC CATALFAMO Santo 1641 113 0.35 0.0 5.0 6.0
var = 6, PRtg=1408 1365.9 4.80 5.0 29.0
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
6 NC MINICELLI , K=30, Elo=1500, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CATALFAMO Santo 1641 141 0.31 0.0 0.0 6.0
2 W 9 NC FASSINO Guido 1383 117 0.66 1.0 1.0 1.0
3 B 5 NC LISTELLO Massimilian 1528 28 0.46 1.0 2.0 5.0
4 W 10 NC Bye 0 350 0.89 1.0 3.0 0.0
5 W 4 NC PAPALINI Claudio 1556 56 0.42 1.0 4.0 3.0
6 B 7 NC TCHOUAMOU Eric 1500 0 0.50 0.5 4.5 7.5
7 W 3 NC BROSIO Antonino 1587 87 0.38 0.0 4.5 5.5
8 B 2 NC BRUERA Marco 1638 138 0.31 0.0 4.5 7.0
9 W 8 NC CAPPA Enrico 1488 12 0.52 1.0 5.5 4.5
var = 33, PRtg=1449 1369.0 4.45 5.5 29.0
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
7 NC TCHOUAMOU Eric , K=30, Elo=1500, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC BRUERA Marco 1638 138 0.31 0.0 0.0 7.0
2 W 8 NC CAPPA Enrico 1488 12 0.52 1.0 1.0 4.5
3 B 1 NC CATALFAMO Santo 1641 141 0.31 1.0 2.0 6.0
4 W 9 NC FASSINO Guido 1383 117 0.66 1.0 3.0 1.0
5 B 5 NC LISTELLO Massimilian 1528 28 0.46 1.0 4.0 5.0
6 W 6 NC MINICELLI 1500 0 0.50 0.5 4.5 5.5
7 B 4 NC PAPALINI Claudio 1556 56 0.42 1.0 5.5 3.0
8 W 10 NC Bye 0 350 0.89 1.0 6.5 0.0
9 W 3 NC BROSIO Antonino 1587 87 0.38 1.0 7.5 5.5
var = 93, PRtg=1642 1369.0 4.45 7.5 34.0
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
8 NC CAPPA Enrico , K=30, Elo=1488, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC PAPALINI Claudio 1556 68 0.41 1.0 1.0 3.0
2 B 7 NC TCHOUAMOU Eric 1500 12 0.48 0.0 1.0 7.5
3 W 3 NC BROSIO Antonino 1587 99 0.36 0.5 1.5 5.5
4 B 2 NC BRUERA Marco 1638 150 0.30 0.0 1.5 7.0
5 W 10 NC Bye 0 350 0.89 1.0 2.5 0.0
6 W 1 NC CATALFAMO Santo 1641 153 0.30 1.0 3.5 6.0
7 B 9 NC FASSINO Guido 1383 105 0.64 1.0 4.5 1.0
8 W 5 NC LISTELLO Massimilian 1528 40 0.44 0.0 4.5 5.0
9 B 6 NC MINICELLI 1500 12 0.48 0.0 4.5 5.5
var = 6, PRtg=1370 1370.3 4.30 4.5 24.5
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
9 NC FASSINO Guido , K=30, Elo=1383, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC LISTELLO Massimilian 1528 145 0.31 0.0 0.0 5.0
2 B 6 NC MINICELLI 1500 117 0.34 0.0 0.0 5.5
3 W 4 NC PAPALINI Claudio 1556 173 0.27 0.0 0.0 3.0
4 B 7 NC TCHOUAMOU Eric 1500 117 0.34 0.0 0.0 7.5
5 W 3 NC BROSIO Antonino 1587 204 0.24 0.0 0.0 5.5
6 B 2 NC BRUERA Marco 1638 255 0.19 0.0 0.0 7.0
7 W 8 NC CAPPA Enrico 1488 105 0.36 0.0 0.0 4.5
8 B 1 NC CATALFAMO Santo 1641 258 0.18 0.0 0.0 6.0
9 W 10 NC Bye 0 350 0.89 1.0 1.0 0.0
var = -63, PRtg=1031 1382.0 3.12 1.0 1.0
Lampo28082009
Chivasso, 28/08/2009, 28/08/2009
10 NC Bye , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BROSIO Antonino 1587 350 0.11 0.0 0.0 5.5
2 B 5 NC LISTELLO Massimilian 1528 350 0.11 0.0 0.0 5.0
3 B 2 NC BRUERA Marco 1638 350 0.11 0.0 0.0 7.0
4 B 6 NC MINICELLI 1500 350 0.11 0.0 0.0 5.5
5 B 8 NC CAPPA Enrico 1488 350 0.11 0.0 0.0 4.5
6 B 4 NC PAPALINI Claudio 1556 350 0.11 0.0 0.0 3.0
7 B 1 NC CATALFAMO Santo 1641 350 0.11 0.0 0.0 6.0
8 B 7 NC TCHOUAMOU Eric 1500 350 0.11 0.0 0.0 7.5
9 B 9 NC FASSINO Guido 1383 350 0.11 0.0 0.0 1.0
var = -30, PRtg= 800 1535.7 0.99 0.0 0.0

Generated by Vega