SemiLampo Chivasso

Chivasso - 18/09/2009, 25/09/2009

Tabellone al turno 7

ID T NAME Rtg Fed Pts 1234567
1 0 BELTRAMO MAURO 1599 TO_ 4.0+ 2 - 4 - 3 + 7 + 10 + 6 - 5
2 E DEL FAVERO Lorenzo 1565 TO_ 3.0- 1 + 7 - 9 + 8 - 4 + 5 - 6
3 F BROSIO Antonino 1512 TO_ 5.0- 6 + 8 + 1 + 5 + 9 - 4 + 13
4 F CATALFAMO Santo 1485 TO_ 5.5+ 8 + 1 = 5 - 6 + 2 + 3 + 11
5 F LISTELLO Massimilian 1482 TO_ 4.5+ 9 + 10 = 4 - 3 + 6 - 2 + 1
6 E PAPALINI Claudio 1463 TO_ 4.5+ 3 = 9 + 10 + 4 - 5 - 1 + 2
7 NC PORTA Pier Mario 1440 --- 2.0- 10 - 2 + 8 - 1 - 11 +BYE - 9
8 NC PORTALUPI 1440 --- 2.0- 4 - 3 - 7 - 2 + 13 - 10 +BYE
9 NC TCHOUAMOU Eric 1440 --- 3.5- 5 = 6 + 2 + 10 - 3 - 11 + 7
10 NC ZOGA 1440 --- 3.0+ 7 - 5 - 6 - 9 - 1 + 8 + 12
11 E MAZZESCHI Marco 1614 --- 3.0 -- -- -- + 12 + 7 + 9 - 4
12 F ALLEGRI Irene 1440 --- 1.0 -- -- -- - 11 +BYE - 13 - 10
13 F WAMBO Wendy 1440 --- 2.0 -- -- -- +BYE - 8 + 12 - 3
14 F BYE 0 --- 0.0 -- -- -- -BYE -BYE -BYE -BYE

Generated by Vega