Cartellini Nazionali

SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
1 0 BELTRAMO MAURO , K=30, Elo=1599, ID=140831
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 E DEL FAVERO Lorenzo 1565 34 0.55 1.0 1.0 3.0
2 B 4 F CATALFAMO Santo 1485 114 0.66 0.0 1.0 5.5
3 W 3 F BROSIO Antonino 1512 87 0.62 0.0 1.0 5.0
4 W 7 NC PORTA Pier Mario 1440 159 0.71 1.0 2.0 2.0
5 B 10 NC ZOGA 1440 159 0.71 1.0 3.0 3.0
6 W 6 E PAPALINI Claudio 1463 136 0.68 1.0 4.0 4.5
7 B 5 F LISTELLO Massimilian 1482 117 0.66 0.0 4.0 4.5
var = -18, PRtg=1533 1483.9 4.59 4.0 16.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
2 E DEL FAVERO Lorenzo , K=30, Elo=1565, ID=108796
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 0 BELTRAMO MAURO 1599 34 0.45 0.0 0.0 4.0
2 B 7 NC PORTA Pier Mario 1440 125 0.67 1.0 1.0 2.0
3 W 9 NC TCHOUAMOU Eric 1440 125 0.67 0.0 1.0 3.5
4 B 8 NC PORTALUPI 1440 125 0.67 1.0 2.0 2.0
5 B 4 F CATALFAMO Santo 1485 80 0.61 0.0 2.0 5.5
6 W 5 F LISTELLO Massimilian 1482 83 0.61 1.0 3.0 4.5
7 B 6 E PAPALINI Claudio 1463 102 0.64 0.0 3.0 4.5
var = -39, PRtg=1428 1478.4 4.32 3.0 12.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
3 F BROSIO Antonino , K=30, Elo=1512, ID=104396
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 E PAPALINI Claudio 1463 49 0.57 0.0 0.0 4.5
2 W 8 NC PORTALUPI 1440 72 0.60 1.0 1.0 2.0
3 B 1 0 BELTRAMO MAURO 1599 87 0.38 1.0 2.0 4.0
4 W 5 F LISTELLO Massimilian 1482 30 0.54 1.0 3.0 4.5
5 W 9 NC TCHOUAMOU Eric 1440 72 0.60 1.0 4.0 3.5
6 B 4 F CATALFAMO Santo 1485 27 0.54 0.0 4.0 5.5
7 W 13 F WAMBO Wendy 1440 72 0.60 1.0 5.0 2.0
var = 36, PRtg=1636 1478.4 3.83 5.0 19.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
4 F CATALFAMO Santo , K=30, Elo=1485, ID=128309
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC PORTALUPI 1440 45 0.56 1.0 1.0 2.0
2 W 1 0 BELTRAMO MAURO 1599 114 0.34 1.0 2.0 4.0
3 B 5 F LISTELLO Massimilian 1482 3 0.50 0.5 2.5 4.5
4 B 6 E PAPALINI Claudio 1463 22 0.53 0.0 2.5 4.5
5 W 2 E DEL FAVERO Lorenzo 1565 80 0.39 1.0 3.5 3.0
6 W 3 F BROSIO Antonino 1512 27 0.46 1.0 4.5 5.0
7 B 11 E MAZZESCHI Marco 1614 129 0.33 1.0 5.5 3.0
var = 72, PRtg=1755 1525.0 3.11 5.5 21.5
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
5 F LISTELLO Massimilian, K=30, Elo=1482, ID=130080
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC TCHOUAMOU Eric 1440 42 0.56 1.0 1.0 3.5
2 W 10 NC ZOGA 1440 42 0.56 1.0 2.0 3.0
3 W 4 F CATALFAMO Santo 1485 3 0.50 0.5 2.5 5.5
4 B 3 F BROSIO Antonino 1512 30 0.46 0.0 2.5 5.0
5 W 6 E PAPALINI Claudio 1463 19 0.53 1.0 3.5 4.5
6 B 2 E DEL FAVERO Lorenzo 1565 83 0.39 0.0 3.5 3.0
7 W 1 0 BELTRAMO MAURO 1599 117 0.34 1.0 4.5 4.0
var = 36, PRtg=1602 1500.6 3.34 4.5 19.5
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
6 E PAPALINI Claudio , K=30, Elo=1463, ID=104394
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 F BROSIO Antonino 1512 49 0.43 1.0 1.0 5.0
2 B 9 NC TCHOUAMOU Eric 1440 23 0.53 0.5 1.5 3.5
3 B 10 NC ZOGA 1440 23 0.53 1.0 2.5 3.0
4 W 4 F CATALFAMO Santo 1485 22 0.47 1.0 3.5 5.5
5 B 5 F LISTELLO Massimilian 1482 19 0.47 0.0 3.5 4.5
6 B 1 0 BELTRAMO MAURO 1599 136 0.32 0.0 3.5 4.0
7 W 2 E DEL FAVERO Lorenzo 1565 102 0.36 1.0 4.5 3.0
var = 42, PRtg=1605 1503.3 3.11 4.5 20.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
7 NC PORTA Pier Mario , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC ZOGA 1440 0 0.50 0.0 0.0 3.0
2 W 2 E DEL FAVERO Lorenzo 1565 125 0.33 0.0 0.0 3.0
3 W 8 NC PORTALUPI 1440 0 0.50 1.0 1.0 2.0
4 B 1 0 BELTRAMO MAURO 1599 159 0.29 0.0 1.0 4.0
5 W 11 E MAZZESCHI Marco 1614 174 0.27 0.0 1.0 3.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 B 9 NC TCHOUAMOU Eric 1440 0 0.50 0.0 2.0 3.5
var = -42, PRtg=1243 1516.3 2.39 2.0 7.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
8 NC PORTALUPI , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 F CATALFAMO Santo 1485 45 0.44 0.0 0.0 5.5
2 B 3 F BROSIO Antonino 1512 72 0.40 0.0 0.0 5.0
3 B 7 NC PORTA Pier Mario 1440 0 0.50 0.0 0.0 2.0
4 W 2 E DEL FAVERO Lorenzo 1565 125 0.33 0.0 0.0 3.0
5 W 13 F WAMBO Wendy 1440 0 0.50 1.0 1.0 2.0
6 B 10 NC ZOGA 1440 0 0.50 0.0 1.0 3.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -51, PRtg=1207 1480.3 2.67 2.0 4.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
9 NC TCHOUAMOU Eric , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 F LISTELLO Massimilian 1482 42 0.44 0.0 0.0 4.5
2 W 6 E PAPALINI Claudio 1463 23 0.47 0.5 0.5 4.5
3 B 2 E DEL FAVERO Lorenzo 1565 125 0.33 1.0 1.5 3.0
4 W 10 NC ZOGA 1440 0 0.50 1.0 2.5 3.0
5 B 3 F BROSIO Antonino 1512 72 0.40 0.0 2.5 5.0
6 B 11 E MAZZESCHI Marco 1614 174 0.27 0.0 2.5 3.0
7 W 7 NC PORTA Pier Mario 1440 0 0.50 1.0 3.5 2.0
var = 18, PRtg=1502 1502.3 2.91 3.5 13.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
10 NC ZOGA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC PORTA Pier Mario 1440 0 0.50 1.0 1.0 2.0
2 B 5 F LISTELLO Massimilian 1482 42 0.44 0.0 1.0 4.5
3 W 6 E PAPALINI Claudio 1463 23 0.47 0.0 1.0 4.5
4 B 9 NC TCHOUAMOU Eric 1440 0 0.50 0.0 1.0 3.5
5 W 1 0 BELTRAMO MAURO 1599 159 0.29 0.0 1.0 4.0
6 W 8 NC PORTALUPI 1440 0 0.50 1.0 2.0 2.0
7 B 12 F ALLEGRI Irene 1440 0 0.50 1.0 3.0 1.0
var = -6, PRtg=1422 1472.0 3.20 3.0 10.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
11 E MAZZESCHI Marco , K=30, Elo=1614, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 12 F ALLEGRI Irene 1440 174 0.73 1.0 1.0 1.0
5 B 7 NC PORTA Pier Mario 1440 174 0.73 1.0 2.0 2.0
6 W 9 NC TCHOUAMOU Eric 1440 174 0.73 1.0 3.0 3.5
7 W 4 F CATALFAMO Santo 1485 129 0.67 0.0 3.0 5.5
var = 3, PRtg=1644 1451.3 2.86 3.0 9.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
12 F ALLEGRI Irene , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 11 E MAZZESCHI Marco 1614 174 0.27 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 13 F WAMBO Wendy 1440 0 0.50 0.0 1.0 2.0
7 W 10 NC ZOGA 1440 0 0.50 0.0 1.0 3.0
var = -39, PRtg= 763 1498.0 1.27 1.0 3.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
13 F WAMBO Wendy , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 8 NC PORTALUPI 1440 0 0.50 0.0 1.0 2.0
6 B 12 F ALLEGRI Irene 1440 0 0.50 1.0 2.0 1.0
7 B 3 F BROSIO Antonino 1512 72 0.40 0.0 2.0 5.0
var = -12, PRtg=1339 1464.0 1.40 2.0 6.0
SemiLampo Chivasso
Chivasso, 18/09/2009, 25/09/2009
14 F BYE , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=2251 0.0 0.00 0.0 0.0

Generated by Vega