Cartellini Nazionali

1 G BOSTICARDO Lia , K=30, Elo=1302, ID=140322
TSC Chivasso U16, Chivasso, 19/03/2011, 19/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 2 NC BOZZA Alberto 0 400 0.92 0.0 0.0 10.5
3 B 3 NC CABULA Alessandro 0 400 0.92 0.0 0.0 7.5
4 W 4 NC GIGLIOTTI Simone 0 400 0.92 1.0 1.0 6.0
5 B 5 NC MARANINI Matteo 0 400 0.92 1.0 2.0 3.0
6 W 6 NC ROMANO Alessandro 0 400 0.92 0.0 2.0 4.5
7 B 7 NC VIRDO Francesco 0 400 0.92 1.0 3.0 4.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 B 2 NC BOZZA Alberto 0 400 0.92 0.0 3.0 10.5
10 W 3 NC CABULA Alessandro 0 400 0.92 0.0 3.0 7.5
11 B 4 NC GIGLIOTTI Simone 0 400 0.92 1.0 4.0 6.0
12 W 5 NC MARANINI Matteo 0 400 0.92 0.5 4.5 3.0
13 B 6 NC ROMANO Alessandro 0 400 0.92 1.0 5.5 4.5
14 W 7 NC VIRDO Francesco 0 400 0.92 1.0 6.5 4.0
var = -135, PRtg= 29 0 11.04 6.5 40.5

2 NC BOZZA Alberto , K=30, Elo= 0, ID=0
TSC Chivasso U16, Chivasso, 19/03/2011, 19/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC VIRDO Francesco 0 0 0.50 1.0 1.0 4.0
2 B 1 G BOSTICARDO Lia 1302 400 0.08 1.0 2.0 6.5
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 3 NC CABULA Alessandro 0 0 0.50 1.0 3.0 7.5
5 B 4 NC GIGLIOTTI Simone 0 0 0.50 1.0 4.0 6.0
6 W 5 NC MARANINI Matteo 0 0 0.50 1.0 5.0 3.0
7 B 6 NC ROMANO Alessandro 0 0 0.50 1.0 6.0 4.5
8 B 7 NC VIRDO Francesco 0 0 0.50 0.0 6.0 4.0
9 W 1 G BOSTICARDO Lia 1302 400 0.08 1.0 7.0 6.5
10 -- 0 not played 0 -- -- 0.0 7.0 0.0
11 B 3 NC CABULA Alessandro 0 0 0.50 1.0 8.0 7.5
12 W 4 NC GIGLIOTTI Simone 0 0 0.50 1.0 9.0 6.0
13 B 5 NC MARANINI Matteo 0 0 0.50 0.5 9.5 3.0
14 W 6 NC ROMANO Alessandro 0 0 0.50 1.0 10.5 4.5
var = 159, PRtg= 553 217 5.16 10.5 31.0

3 NC CABULA Alessandro , K=30, Elo= 0, ID=0
TSC Chivasso U16, Chivasso, 19/03/2011, 19/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC ROMANO Alessandro 0 0 0.50 1.0 1.0 4.5
2 B 7 NC VIRDO Francesco 0 0 0.50 1.0 2.0 4.0
3 W 1 G BOSTICARDO Lia 1302 400 0.08 1.0 3.0 6.5
4 B 2 NC BOZZA Alberto 0 0 0.50 0.0 3.0 10.5
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 W 4 NC GIGLIOTTI Simone 0 0 0.50 0.0 3.0 6.0
7 B 5 NC MARANINI Matteo 0 0 0.50 1.0 4.0 3.0
8 B 6 NC ROMANO Alessandro 0 0 0.50 1.0 5.0 4.5
9 W 7 NC VIRDO Francesco 0 0 0.50 1.0 6.0 4.0
10 B 1 G BOSTICARDO Lia 1302 400 0.08 1.0 7.0 6.5
11 W 2 NC BOZZA Alberto 0 0 0.50 0.0 7.0 10.5
12 -- 0 not played 0 -- -- 0.0 7.0 0.0
13 B 4 NC GIGLIOTTI Simone 0 0 0.50 0.0 7.0 6.0
14 W 5 NC MARANINI Matteo 0 0 0.50 0.5 7.5 3.0
var = 69, PRtg= 312 217 5.16 7.5 28.5

4 NC GIGLIOTTI Simone , K=30, Elo= 0, ID=0
TSC Chivasso U16, Chivasso, 19/03/2011, 19/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC MARANINI Matteo 0 0 0.50 1.0 1.0 3.0
2 B 6 NC ROMANO Alessandro 0 0 0.50 0.0 1.0 4.5
3 W 7 NC VIRDO Francesco 0 0 0.50 1.0 2.0 4.0
4 B 1 G BOSTICARDO Lia 1302 400 0.08 0.0 2.0 6.5
5 W 2 NC BOZZA Alberto 0 0 0.50 0.0 2.0 10.5
6 B 3 NC CABULA Alessandro 0 0 0.50 1.0 3.0 7.5
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
8 B 5 NC MARANINI Matteo 0 0 0.50 0.5 3.5 3.0
9 W 6 NC ROMANO Alessandro 0 0 0.50 0.5 4.0 4.5
10 B 7 NC VIRDO Francesco 0 0 0.50 1.0 5.0 4.0
11 W 1 G BOSTICARDO Lia 1302 400 0.08 0.0 5.0 6.5
12 B 2 NC BOZZA Alberto 0 0 0.50 0.0 5.0 10.5
13 W 3 NC CABULA Alessandro 0 0 0.50 1.0 6.0 7.5
14 -- 0 not played 0 -- -- 0.0 6.0 0.0
var = 24, PRtg= 217 217 5.16 6.0 35.0

5 NC MARANINI Matteo , K=30, Elo= 0, ID=0
TSC Chivasso U16, Chivasso, 19/03/2011, 19/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC GIGLIOTTI Simone 0 0 0.50 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 6 NC ROMANO Alessandro 0 0 0.50 0.0 0.0 4.5
4 B 7 NC VIRDO Francesco 0 0 0.50 0.0 0.0 4.0
5 W 1 G BOSTICARDO Lia 1302 400 0.08 0.0 0.0 6.5
6 B 2 NC BOZZA Alberto 0 0 0.50 0.0 0.0 10.5
7 W 3 NC CABULA Alessandro 0 0 0.50 0.0 0.0 7.5
8 W 4 NC GIGLIOTTI Simone 0 0 0.50 0.5 0.5 6.0
9 -- 0 not played 0 -- -- 0.0 0.5 0.0
10 B 6 NC ROMANO Alessandro 0 0 0.50 0.5 1.0 4.5
11 W 7 NC VIRDO Francesco 0 0 0.50 0.5 1.5 4.0
12 B 1 G BOSTICARDO Lia 1302 400 0.08 0.5 2.0 6.5
13 W 2 NC BOZZA Alberto 0 0 0.50 0.5 2.5 10.5
14 B 3 NC CABULA Alessandro 0 0 0.50 0.5 3.0 7.5
var = -66, PRtg= 24 217 5.16 3.0 15.0

6 NC ROMANO Alessandro , K=30, Elo= 0, ID=0
TSC Chivasso U16, Chivasso, 19/03/2011, 19/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC CABULA Alessandro 0 0 0.50 0.0 0.0 7.5
2 W 4 NC GIGLIOTTI Simone 0 0 0.50 1.0 1.0 6.0
3 B 5 NC MARANINI Matteo 0 0 0.50 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 7 NC VIRDO Francesco 0 0 0.50 0.5 2.5 4.0
6 B 1 G BOSTICARDO Lia 1302 400 0.08 1.0 3.5 6.5
7 W 2 NC BOZZA Alberto 0 0 0.50 0.0 3.5 10.5
8 W 3 NC CABULA Alessandro 0 0 0.50 0.0 3.5 7.5
9 B 4 NC GIGLIOTTI Simone 0 0 0.50 0.5 4.0 6.0
10 W 5 NC MARANINI Matteo 0 0 0.50 0.5 4.5 3.0
11 -- 0 not played 0 -- -- 0.0 4.5 0.0
12 B 7 NC VIRDO Francesco 0 0 0.50 0.0 4.5 4.0
13 W 1 G BOSTICARDO Lia 1302 400 0.08 0.0 4.5 6.5
14 B 2 NC BOZZA Alberto 0 0 0.50 0.0 4.5 10.5
var = -21, PRtg= 130 217 5.16 4.5 28.5

7 NC VIRDO Francesco , K=30, Elo= 0, ID=0
TSC Chivasso U16, Chivasso, 19/03/2011, 19/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC BOZZA Alberto 0 0 0.50 0.0 0.0 10.5
2 W 3 NC CABULA Alessandro 0 0 0.50 0.0 0.0 7.5
3 B 4 NC GIGLIOTTI Simone 0 0 0.50 0.0 0.0 6.0
4 W 5 NC MARANINI Matteo 0 0 0.50 1.0 1.0 3.0
5 B 6 NC ROMANO Alessandro 0 0 0.50 0.5 1.5 4.5
6 -- 0 not played 0 -- -- 0.5 1.5 0.0
7 W 1 G BOSTICARDO Lia 1302 400 0.08 0.0 1.5 6.5
8 W 2 NC BOZZA Alberto 0 0 0.50 1.0 2.5 10.5
9 B 3 NC CABULA Alessandro 0 0 0.50 0.0 2.5 7.5
10 W 4 NC GIGLIOTTI Simone 0 0 0.50 0.0 2.5 6.0
11 B 5 NC MARANINI Matteo 0 0 0.50 0.5 3.0 3.0
12 W 6 NC ROMANO Alessandro 0 0 0.50 1.0 4.0 4.5
13 -- 0 not played 0 -- -- 0.0 4.0 0.0
14 B 1 G BOSTICARDO Lia 1302 400 0.08 0.0 4.0 6.5
var = -36, PRtg= 92 217 5.16 4.0 25.5


Generated by Vega