Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | GROMOVS Sergejs | 2119 | 2276 | ![]() | FG | 4.5 | 17.5 | 15.0 | 1909.6 |
2 | 1 | FM | RANIERI Fabrizio | 2265 | 2185 | ![]() | TO | 4.5 | 14.0 | 12.0 | 1819.0 |
3 | 3 | CN | FINOCCHIARO Gianluca | 2048 | 1956 | ![]() | TO | 3.5 | 15.0 | 12.5 | 1806.8 |
4 | 7 | 1N | LISTELLO Massimiliano | 1788 | 1902 | ![]() | TO | 3.5 | 15.0 | 12.5 | 1753.2 |
5 | 5 | 1N | MANUNTA Andrea | 1924 | 1773 | ![]() | TO | 3.5 | 12.5 | 11.5 | 1624.2 |
6 | 10 | 2N | MAZZESCHI Marco | 1615 | 1766 | ![]() | TO | 3.5 | 10.0 | 9.0 | 1617.2 |
7 | 15 | NC | AVERE ALESSANDRO | 1470 | 1720 | ![]() | NO | 3.0 | 11.0 | 10.0 | 1648.4 |
8 | 9 | 2N | CATALANO Enzo | 1646 | 1676 | ![]() | MI | 3.0 | 10.5 | 9.0 | 1603.6 |
9 | 4 | CN | BAROCELLI Carlo | 1930 | 1832 | ![]() | TO | 2.5 | 16.5 | 15.0 | 1832.4 |
10 | 6 | 1N | VERCELLI Alessandro | 1807 | 1856 | ![]() | AT | 2.5 | 16.5 | 14.5 | 1855.6 |
11 | 8 | 1N | NOVARIA IVAN | 1708 | 1781 | ![]() | TO | 2.5 | 15.0 | 13.5 | 1780.8 |
12 | 18 | NC | ODDO Daniele | 1440 | 1536 | ![]() | TO | 2.5 | 10.5 | 9.5 | 1536.0 |
13 | 22 | 3N | BOGATTO Mario | 1376 | 1583 | ![]() | TO | 2.0 | 14.0 | 12.0 | 1655.0 |
14 | 14 | 2N | PAIROTTI Alberto(W) | 1523 | 1678 | ![]() | TO | 2.0 | 13.5 | 12.5 | 1677.5 |
15 | 13 | 3N | STOCCO Giuseppe | 1531 | 1590 | ![]() | TO | 2.0 | 13.0 | 11.5 | 1662.0 |
16 | 12 | 3N | MANZONI Riccardo | 1559 | 1388 | ![]() | TO | 2.0 | 8.5 | 7.5 | 1460.0 |
17 | 11 | 2N | PAPALINI Claudio | 1568 | 1427 | ![]() | TO | 1.5 | 12.0 | 11.0 | 1575.6 |
18 | 16 | NC | SUSSETTO ALBERTO | 1446 | 1415 | ![]() | TO | 1.5 | 10.5 | 9.5 | 1564.2 |
19 | 21 | NC | IOJA ROBERT | 1392 | 1151 | ![]() | TO | 1.5 | 8.5 | 8.0 | 1472.8 |
20 | 19 | NC | PEROTTI PIETRO ALESSANDRO | 1422 | 1382 | ![]() | TO | 1.5 | 8.5 | 7.5 | 1530.8 |
21 | 17 | NC | PEROTTI VIKTOR PAOLO | 1443 | 1369 | ![]() | TO | 1.0 | 13.0 | 11.5 | 1608.6 |
22 | 20 | NC | PEROTTI NIKITA MARIO | 1413 | 1247 | ![]() | TO | 1.0 | 9.5 | 8.5 | 1486.8 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |